Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $2,333,546
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Nashville Predators
Signing Date: Jun. 18, 2013
Kevin Henderson signed a 2 year, $1,100,000 contract with the Nashville Predators on Jun. 18, 2013. The contract has a cap hit of $550,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | $550,000 | 0.9% | $550,000 | $0 | $0 | $550,000 | $550,000 | $75,000 |
| 2014-15 | - | $550,000 | 0.8% | $550,000 | $0 | $0 | $550,000 | $550,000 | $80,000 |
| TOTAL | $550,000 | - | $550,000 | $0 | $0 | $1,100,000 | $1,100,000 | $155,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Nashville Predators
Signing Date: Jul. 1, 2012
Kevin Henderson signed a 1 year, $550,000 contract with the Nashville Predators on Jul. 1, 2012. The contract has a cap hit of $550,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | $550,000 | 0.9% | $550,000 | $0 | $0 | $550,000 | $550,000 | $50,000 |
| TOTAL | $550,000 | - | $550,000 | $0 | $0 | $550,000 | $550,000 | $50,000 |
Entry-Level Contract
Expiry Status: RFA (Arb)
Cap Percent : -%
Signing Team: San Jose Sharks
Signing Date: Apr. 22, 2009
Kevin Henderson signed a 2 year, $1,440,000 contract with the San Jose Sharks on Apr. 22, 2009. The contract has a cap hit of $595,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | $595,000 | 1.0% | $720,000 | $125,000 | $60,000 | $525,000 | $585,000 | $60,000 |
| 2010-11 | - | $595,000 | 1.0% | $720,000 | $125,000 | $55,000 | $550,000 | $605,000 | $60,000 |
| TOTAL | $595,000 | - | $720,000 | $0 | $115,000 | $1,075,000 | $1,190,000 | $120,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 2012-13 | NSH | 4 | 1 | 0 | 1 | 0.25 | -1 | - | 0 | - | - | ||||||||
| NHL TOTAL | 4 | 1 | 0 | 1 | 0.25 | 00:00 | -1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
