Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2019-20 | Pikes Oberthurgau U17 | 9 | 7 | 10 | 17 | 1.89 | 0 | 0 | 0.0 | 6 | | | | | - | | | - | |
2019-20 | Thurgau U15 | 28 | 34 | 33 | 67 | 2.39 | 0 | 0 | 0.0 | 22 | | | | | - | | | - | |
2019-20 | Kralovehradecky kraj U15 | 8 | 2 | 10 | 12 | 1.50 | 0 | 4 | 0.0 | 6 | | | | | - | | | - | |
2020-21 | Langnau U17 | 38 | 12 | 29 | 41 | 1.08 | 0 | 0 | 0.0 | 6 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 |
2021-22 | Langnau U20 | 6 | 2 | 4 | 6 | 1.00 | 0 | 0 | 0.0 | 2 | 4 | 0 | 4 | 4 | - | 0 | 0 | 0.0 | 2 |
2021-22 | Langnau U17 | 22 | 7 | 25 | 32 | 1.45 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 |
2022-23 | Czechia U18 | 5 | 1 | 1 | 2 | 0.40 | 0 | -1 | 0.0 | 4 | | | | | - | | | - | |
2022-23 | Langnau U20 | 40 | 10 | 21 | 31 | 0.78 | 0 | 0 | 0.0 | 14 | 9 | 4 | 4 | 8 | - | 0 | 0 | 0.0 | 28 |
2022-23 | Czechia U18 | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2023-24 | SCL Tigers | 5 | 0 | 1 | 1 | 0.20 | 0 | 2 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | SCL Young Tigers U20 | 26 | 8 | 15 | 23 | 0.88 | 0 | 0 | 0.0 | 12 | 4 | 4 | 3 | 7 | - | 0 | 0 | 0.0 | 4 |
2023-24 | GDT Bellinzona Snakes | 13 | 2 | 2 | 4 | 0.31 | 0 | -2 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | SCL Tigers | 34 | 1 | 8 | 9 | 0.26 | 0 | -7 | 0.0 | 25 | 9 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 |
2024-25 | Czechia U20 | 7 | 0 | 2 | 2 | 0.29 | 0 | 1 | 0.0 | 8 | | | | | - | | | - | |
2024-25 | SCL Young Tigers U20 | 6 | 2 | 6 | 8 | 1.33 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Jiri Felcman via Elite Prospects