
#24
JasonWard
RetiredRW
- HT/WT:
- 6'2" 188cm · 208 lbs 94kg6'2" · 208 lbs
- Born:
- Jan. 16, 1979 (47)Jan. 16, 1979 (47)
- Drafted:
- 1997 Rd 1 (#11)by MTL1997 (#11)
- Cap Hit:
- $0$0
- Expires:
- UFA’10UFA’10
- Shoots:
- RightRight
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $1,850,000
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Philadelphia Flyers
Signing Date: Jul. 1, 2010
Jason Ward signed a 1 year, $500,000 contract with the Philadelphia Flyers on Jul. 1, 2010. The contract has a cap hit of $500,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | $500,000 | 0.9% | $500,000 | $0 | $0 | $500,000 | $500,000 | $105,000 |
| TOTAL | $500,000 | - | $500,000 | $0 | $0 | $500,000 | $500,000 | $105,000 |
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Tampa Bay Lightning
Signing Date: May 9, 2007
Jason Ward signed a 2 year, $1,350,000 contract with the Tampa Bay Lightning on May 9, 2007. The contract has a cap hit of $675,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | - | $675,000 | 1.3% | $675,000 | $0 | $0 | $650,000 | $650,000 |
| 2008-09 | - | $675,000 | 1.2% | $675,000 | $0 | $0 | $700,000 | $700,000 |
| TOTAL | $675,000 | - | $675,000 | $0 | $0 | $1,350,000 | $1,350,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1994-95 | Oshawa | 47 | 30 | 31 | 61 | 1.30 | 0 | - | 75 | - | - | ||||||||
| 1995-96 | Niagara Falls | 64 | 15 | 35 | 50 | 0.78 | 0 | - | 139 | 10 | 6 | 4 | 10 | 1.00 | 0 | - | 23 | ||
| 1995-96 | Canada | 5 | 1 | 1 | 2 | 0.40 | 0 | - | 2 | - | - | ||||||||
| 1996-97 | Erie | 58 | 25 | 39 | 64 | 1.10 | 0 | - | 137 | 5 | 1 | 2 | 3 | 0.60 | 0 | - | 2 | ||
| 1997-98 | Erie | 21 | 7 | 9 | 16 | 0.76 | -5 | - | 42 | - | - | ||||||||
| 1997-98 | Windsor | 26 | 19 | 27 | 46 | 1.77 | -21 | - | 34 | - | - | ||||||||
| 1997-98 | Canada | 7 | 1 | 0 | 1 | 0.14 | 0 | - | 2 | - | - | ||||||||
| 1997-98 | Fredericton | 7 | 1 | 0 | 1 | 0.14 | 3 | - | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | ||
| 1998-99 | Windsor | 12 | 8 | 11 | 19 | 1.58 | 0 | - | 25 | - | - | ||||||||
| 1998-99 | Plymouth | 23 | 14 | 13 | 27 | 1.17 | 27 | - | 28 | 11 | 6 | 8 | 14 | 1.27 | 0 | - | 12 | ||
| 1998-99 | Canada | 7 | 1 | 1 | 2 | 0.29 | 0 | - | 8 | - | - | ||||||||
| 1998-99 | Fredericton | 0 | 0.00 | - | 10 | 4 | 2 | 6 | 0.60 | 0 | - | 22 | |||||||
| 1999-00 | MTL | 32 | 2 | 1 | 3 | 0.09 | -1 | - | 10 | - | - | ||||||||
| 1999-00 | Quebec | 40 | 14 | 12 | 26 | 0.65 | 10 | - | 30 | 3 | 2 | 1 | 3 | 1.00 | 0 | - | 4 | ||
| 2000-01 | MTL | 12 | 0 | 0 | 0 | 0.00 | 3 | - | 12 | - | - | ||||||||
| 2000-01 | Quebec | 23 | 7 | 12 | 19 | 0.83 | -3 | - | 69 | - | - | ||||||||
| 2001-02 | Quebec | 78 | 24 | 33 | 57 | 0.73 | 0 | - | 128 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | ||
| 2002-03 | MTL | 8 | 3 | 2 | 5 | 0.63 | 3 | - | 0 | - | - | ||||||||
| 2002-03 | Hamilton | 69 | 31 | 41 | 72 | 1.04 | 20 | - | 78 | 23 | 12 | 9 | 21 | 0.91 | 8 | - | 20 | ||
| 2003-04 | MTL | 53 | 5 | 7 | 12 | 0.23 | 3 | - | 21 | 5 | 0 | 2 | 2 | 0.40 | -2 | - | 2 | ||
| 2003-04 | Hamilton | 2 | 0 | 3 | 3 | 1.50 | 1 | - | 17 | - | - | ||||||||
| 2004-05 | Hamilton | 77 | 20 | 34 | 54 | 0.70 | 7 | - | 66 | 4 | 2 | 1 | 3 | 0.75 | -4 | - | 2 | ||
| 2005-06 | NYR | 81 | 10 | 18 | 28 | 0.35 | -4 | - | 44 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | ||
| 2006-07 | NYR | 46 | 4 | 6 | 10 | 0.22 | -3 | - | 26 | - | - | ||||||||
| 2006-07 | LAK | 7 | 0 | 1 | 1 | 0.14 | -1 | - | 4 | - | - | ||||||||
| 2006-07 | TBL | 17 | 4 | 4 | 8 | 0.47 | -11 | - | 10 | 6 | 0 | 1 | 1 | 0.17 | -6 | - | 6 | ||
| 2007-08 | TBL | 79 | 8 | 6 | 14 | 0.18 | -18 | - | 42 | - | - | ||||||||
| 2008-09 | TBL | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | - | - | ||||||||
| 2008-09 | Norfolk | 21 | 2 | 7 | 9 | 0.43 | 0 | - | 16 | - | - | ||||||||
| 2009-10 | Adirondack Phantoms | 56 | 12 | 17 | 29 | 0.52 | -8 | - | 30 | - | - | ||||||||
| 2010-11 | Linz | 35 | 9 | 10 | 19 | 0.54 | 0 | - | 50 | - | - | ||||||||
| 2010-11 | Black Wings Linz | 0 | 0.00 | - | 5 | 0 | 1 | 1 | 0.20 | -2 | - | 26 | |||||||
| 2013-14 | Dundas | 5 | 3 | 5 | 8 | 1.60 | 0 | - | 0 | 4 | 1 | 5 | 6 | 1.50 | 0 | - | 12 | ||
| 2015-16 | Stoney Creek Tigers | 7 | 1 | 2 | 3 | 0.43 | 0 | - | 2 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 336 | 36 | 45 | 81 | 0.24 | 00:00 | -29 | 0.0 | 171 | 12 | 0 | 3 | 3 | 0.25 | 00:00 | -8 | 0.0 | 10 | |
Click or drag rows to total only those seasons. Press Esc to clear.