Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2018-19 | Western Canada Selects U12 | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2020-21 | Calgary Royals U15 AAA | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2021-22 | Edge School U15 Prep | 29 | 15 | 23 | 38 | 1.31 | 0 | 0 | 0.0 | 52 | | | | | - | | | - | |
2021-22 | Edge School U16 Prep | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 0.0 | 8 | | | | | - | | | - | |
2021-22 | DHI Octane Selects U15 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | Team Alberta Red | 5 | 0 | 6 | 6 | 1.20 | 0 | 0 | 0.0 | 16 | | | | | - | | | - | |
2021-22 | Calgary Edge School U15 Prep | 0 | | | | 0.00 | | | - | | 4 | 6 | 7 | 13 | - | 0 | 0 | 0.0 | 8 |
2021-22 | Calgary Edge School U16 Prep | 0 | | | | 0.00 | | | - | | 3 | 0 | 2 | 2 | - | 0 | 0 | 0.0 | 2 |
2022-23 | Tri-City Americans | 6 | 0 | 2 | 2 | 0.33 | 0 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | - | 0 | -3 | 0.0 | 0 |
2022-23 | Edge School U18 Prep | 16 | 5 | 4 | 9 | 0.56 | 0 | 0 | 0.0 | 28 | | | | | - | | | - | |
2022-23 | Edge School U18 Prep | 6 | 2 | 5 | 7 | 1.17 | 0 | 0 | 0.0 | 8 | | | | | - | | | - | |
2022-23 | Team Alberta | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0.0 | 6 | | | | | - | | | - | |
2022-23 | Calgary Edge School U18 Prep | 0 | | | | 0.00 | | | - | | 5 | 4 | 0 | 4 | - | 0 | 0 | 0.0 | 6 |
2023-24 | Tri-City Americans | 62 | 8 | 21 | 29 | 0.47 | 0 | -29 | 0.0 | 41 | | | | | - | | | - | |
2023-24 | Canada Red U17 | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2024-25 | Tri-City Americans | 68 | 11 | 43 | 54 | 0.79 | 0 | 2 | 0.0 | 48 | 5 | 1 | 2 | 3 | - | 0 | -4 | 0.0 | 4 |
2024-25 | Canada U18 | 7 | 4 | 1 | 5 | 0.71 | 0 | 7 | 0.0 | 4 | | | | | - | | | - | |
2024-25 | Canada U18 | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2024-25 | Team CHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.0 | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Jackson Smith via Elite Prospects