
GrantClitsome
- HT/WT:
- 5'11" 180cm · 211 lbs 96kg5'11" · 211 lbs
- Born:
- Apr. 14, 1985 (41)Apr. 14, 1985 (41)
- Cap Hit:
- $0$0
- Expires:
- UFA’16UFA’16
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- 23
- Waivers Age
- 23
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $9,097,195
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Winnipeg Jets
Signing Date: Jul. 3, 2013
Grant Clitsome signed a 3 year, $6,200,000 contract with the Winnipeg Jets on Jul. 3, 2013. The contract has a cap hit of $2,066,667.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | $2,066,667 | 3.2% | $2,066,667 | $0 | $200,000 | $1,400,000 | $1,600,000 |
| 2014-15 | - | $2,066,667 | 3.0% | $2,066,667 | $0 | $0 | $2,300,000 | $2,300,000 |
| 2015-16 | - | $2,066,667 | 2.9% | $2,066,667 | $0 | $0 | $2,300,000 | $2,300,000 |
| TOTAL | $2,066,667 | - | $2,066,667 | $0 | $200,000 | $6,000,000 | $6,200,000 |
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Columbus Blue Jackets
Signing Date: Jun. 10, 2011
Grant Clitsome signed a 2 year, $2,500,000 contract with the Columbus Blue Jackets on Jun. 10, 2011. The contract has a cap hit of $1,250,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | $1,250,000 | 1.9% | $1,250,000 | $0 | $0 | $1,100,000 | $1,100,000 |
| 2012-13 | - | $1,250,000 | 2.1% | $1,250,000 | $0 | $0 | $1,400,000 | $1,400,000 |
| TOTAL | $1,250,000 | - | $1,250,000 | $0 | $0 | $2,500,000 | $2,500,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Columbus Blue Jackets
Signing Date: Jul. 22, 2010
Grant Clitsome signed a 1 year, $550,000 contract with the Columbus Blue Jackets on Jul. 22, 2010. The contract has a cap hit of $550,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | $550,000 | 0.9% | $550,000 | $0 | $0 | $550,000 | $550,000 | $60,000 |
| TOTAL | $550,000 | - | $550,000 | $0 | $0 | $550,000 | $550,000 | $60,000 |
Entry-Level Contract
Expiry Status: RFA (Arb)
Cap Percent : -%
Signing Team: Columbus Blue Jackets
Signing Date: Apr. 7, 2008
Grant Clitsome signed a 2 year, $1,250,000 contract with the Columbus Blue Jackets on Apr. 7, 2008. The contract has a cap hit of $600,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | - | $600,000 | 1.1% | $625,000 | $50,000 | $0 | $600,000 | $600,000 | $60,000 |
| 2009-10 | - | $600,000 | 1.1% | $625,000 | $0 | $0 | $600,000 | $600,000 | $60,000 |
| TOTAL | $600,000 | - | $625,000 | $0 | $0 | $1,200,000 | $1,200,000 | $120,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 2001-02 | Nepean Raiders | 43 | 1 | 6 | 7 | 0.16 | 0 | - | 20 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 2002-03 | Nepean Raiders | 54 | 4 | 12 | 16 | 0.30 | 0 | - | 46 | 17 | 5 | 10 | 15 | 0.88 | 0 | - | 18 | ||
| 2003-04 | Nepean | 55 | 13 | 26 | 39 | 0.71 | 0 | - | 67 | 17 | 1 | 10 | 11 | 0.65 | 0 | - | 6 | ||
| 2004-05 | Clarkson | 39 | 2 | 11 | 13 | 0.33 | 0 | - | 36 | - | - | ||||||||
| 2005-06 | Clarkson | 34 | 2 | 17 | 19 | 0.56 | 0 | - | 20 | - | - | ||||||||
| 2006-07 | Clarkson | 38 | 7 | 12 | 19 | 0.50 | 0 | - | 38 | - | - | ||||||||
| 2007-08 | Clarkson | 39 | 5 | 17 | 22 | 0.56 | 0 | - | 28 | - | - | ||||||||
| 2007-08 | Syracuse | 0 | 0.00 | - | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | |||||||
| 2008-09 | Syracuse | 73 | 4 | 15 | 19 | 0.26 | -4 | - | 74 | - | - | ||||||||
| 2009-10 | CBJ | 11 | 1 | 2 | 3 | 0.27 | 0 | - | 6 | - | - | ||||||||
| 2009-10 | Syracuse | 64 | 5 | 15 | 20 | 0.31 | -7 | - | 42 | - | - | ||||||||
| 2010-11 | CBJ | 31 | 4 | 15 | 19 | 0.61 | 2 | - | 16 | - | - | ||||||||
| 2010-11 | Springfield | 32 | 5 | 10 | 15 | 0.47 | -6 | - | 22 | - | - | ||||||||
| 2011-12 | CBJ | 51 | 4 | 10 | 14 | 0.27 | -6 | - | 24 | - | - | ||||||||
| 2011-12 | WPG | 12 | 0 | 3 | 3 | 0.25 | -3 | - | 8 | - | - | ||||||||
| 2012-13 | WPG | 44 | 4 | 12 | 16 | 0.36 | 10 | - | 18 | - | - | ||||||||
| 2013-14 | WPG | 32 | 2 | 10 | 12 | 0.38 | -5 | - | 18 | - | - | ||||||||
| 2014-15 | WPG | 24 | 0 | 4 | 4 | 0.17 | 4 | - | 8 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 205 | 15 | 56 | 71 | 0.35 | 00:00 | 2 | 0.0 | 98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.