
#24
FreddyMeyer
RetiredLD
- HT/WT:
- 5'10" 178cm · 185 lbs 84kg5'10" · 185 lbs
- Born:
- Jan. 4, 1981 (45)Jan. 4, 1981 (45)
- Drafted:
- UndraftedUndrafted
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1994-95 | Syracuse Stars | 6 | 0 | 3 | 3 | 0.50 | 0 | - | 0 | - | - | ||||||||
| 1997-98 | U.S. National U18 Team | 37 | 11 | 10 | 21 | 0.57 | 0 | - | 113 | - | - | ||||||||
| 1997-98 | USNTDP | 0 | 0.00 | - | 2 | 1 | 0 | 1 | 0.50 | 0 | - | 37 | |||||||
| 1998-99 | USNTDP | 6 | 1 | 4 | 5 | 0.83 | 0 | - | 8 | - | - | ||||||||
| 1998-99 | USNTDP | 54 | 10 | 23 | 33 | 0.61 | 0 | - | 151 | - | - | ||||||||
| 1999-00 | USNTDP | 28 | 3 | 8 | 11 | 0.39 | 0 | - | 60 | - | - | ||||||||
| 1999-00 | USNTDP | 3 | 0 | 2 | 2 | 0.67 | 0 | - | 0 | - | - | ||||||||
| 1999-00 | Boston University | 25 | 1 | 11 | 12 | 0.48 | 0 | - | 52 | - | - | ||||||||
| 2000-01 | Boston University | 28 | 6 | 13 | 19 | 0.68 | 0 | - | 82 | - | - | ||||||||
| 2001-02 | Boston University | 37 | 5 | 15 | 20 | 0.54 | 0 | - | 78 | - | - | ||||||||
| 2002-03 | Boston University | 36 | 5 | 16 | 21 | 0.58 | 0 | - | 76 | - | - | ||||||||
| 2003-04 | PHI | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 2003-04 | Philadelphia | 59 | 14 | 14 | 28 | 0.47 | 13 | - | 50 | 12 | 0 | 3 | 3 | 0.25 | 0 | - | 8 | ||
| 2004-05 | Philadelphia | 59 | 6 | 9 | 15 | 0.25 | 15 | - | 71 | 21 | 3 | 9 | 12 | 0.57 | 11 | - | 34 | ||
| 2005-06 | PHI | 57 | 6 | 21 | 27 | 0.47 | 10 | - | 33 | 6 | 0 | 1 | 1 | 0.17 | -5 | - | 8 | ||
| 2005-06 | Philadelphia | 11 | 3 | 3 | 6 | 0.55 | 1 | - | 22 | - | - | ||||||||
| 2005-06 | USA | 7 | 0 | 0 | 0 | 0.00 | 0 | - | 6 | - | - | ||||||||
| 2006-07 | PHI | 25 | 2 | 3 | 5 | 0.20 | -4 | - | 14 | - | - | ||||||||
| 2006-07 | NYI | 35 | 0 | 3 | 3 | 0.09 | 0 | - | 24 | - | - | ||||||||
| 2007-08 | Phoenix Coyotes | 5 | 0 | 0 | 0 | 0.00 | -4 | - | 0 | - | - | ||||||||
| 2007-08 | NYI | 52 | 3 | 9 | 12 | 0.23 | 6 | - | 22 | - | - | ||||||||
| 2007-08 | San Antonio | 8 | 0 | 2 | 2 | 0.25 | 2 | - | 12 | - | - | ||||||||
| 2008-09 | NYI | 27 | 4 | 5 | 9 | 0.33 | -19 | - | 14 | - | - | ||||||||
| 2009-10 | NYI | 64 | 4 | 11 | 15 | 0.23 | -2 | - | 40 | - | - | ||||||||
| 2010-11 | Atlanta Thrashers | 15 | 1 | 1 | 2 | 0.13 | -7 | - | 8 | - | - | ||||||||
| 2011-12 | MODO | 31 | 3 | 9 | 12 | 0.39 | 0 | - | 55 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 281 | 20 | 53 | 73 | 0.26 | 00:00 | -20 | 0.0 | 155 | 6 | 0 | 1 | 1 | 0.17 | 00:00 | -5 | 0.0 | 8 | |
Click or drag rows to total only those seasons. Press Esc to clear.