Nielsen, Frans#81
Contracts | Career Earnings: $44,167,927
Standard Contract
Signed By: Ken Holland
Length: 6 years
Value: $31,500,000
Expiry Status: UFA
Cap %: -
Signing Team: Detroit Red Wings
Signing Date: Jul. 1, 2016
Frans Nielsen signed a 6 year, $31,500,000 contract with the Detroit Red Wings on Jul. 1, 2016. The contract has a cap hit of $5,250,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2016-17 | NMC | $5,250,000 | $5,250,000 | $0 | $2,000,000 | $4,000,000 | $6,000,000 |
2017-18 | NMC | $5,250,000 | $5,250,000 | $0 | $0 | $6,000,000 | $6,000,000 |
2018-19 | M-NTC | $5,250,000 | $5,250,000 | $0 | $0 | $6,000,000 | $6,000,000 |
2019-20 | M-NTC | $5,250,000 | $5,250,000 | $0 | $0 | $5,500,000 | $5,500,000 |
2020-21 | M-NTC | $5,250,000 | $5,250,000 | $0 | $2,500,000 | $2,500,000 | $5,000,000 |
2021-22 | M-NTC | $5,250,000 | $5,250,000 | $0 | $1,500,000 | $1,500,000 | $3,000,000 |
TOTAL | $31,500,000 | $0 | $6,000,000 | $25,500,000 | $31,500,000 |
Clause Details: Modified-NTC: 10 team no trade list
Standard Contract (Extension)
Signed By: Garth Snow
Length: 4 years
Value: $11,000,000
Expiry Status: UFA
Cap %: -
Signing Team: New York Islanders
Signing Date: Feb. 6, 2012
Frans Nielsen signed a 4 year, $11,000,000 contract with the New York Islanders on Feb. 6, 2012. The contract has a cap hit of $2,750,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2012-13 | $2,750,000 | $2,750,000 | $0 | $0 | $2,000,000 | $2,000,000 | |
2013-14 | $2,750,000 | $2,750,000 | $0 | $0 | $2,500,000 | $2,500,000 | |
2014-15 | $2,750,000 | $2,750,000 | $0 | $0 | $3,000,000 | $3,000,000 | |
2015-16 | $2,750,000 | $2,750,000 | $0 | $0 | $3,500,000 | $3,500,000 | |
TOTAL | $11,000,000 | $0 | $0 | $11,000,000 | $11,000,000 |
Standard Contract
Signed By: Garth Snow
Length: 4 years
Value: $2,100,000
Expiry Status: UFA
Cap %: -
Signing Team: New York Islanders
Signing Date: Jul. 19, 2008
Frans Nielsen signed a 4 year, $2,100,000 contract with the New York Islanders on Jul. 19, 2008. The contract has a cap hit of $525,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2008-09 | $525,000 | $525,000 | $0 | $0 | $500,000 | $500,000 | |
2009-10 | $525,000 | $525,000 | $0 | $0 | $500,000 | $500,000 | |
2010-11 | $525,000 | $525,000 | $0 | $0 | $550,000 | $550,000 | |
2011-12 | $525,000 | $525,000 | $0 | $0 | $550,000 | $550,000 | |
TOTAL | $2,100,000 | $0 | $0 | $2,100,000 | $2,100,000 |
Entry-Level Contract
Signed By: Mike Milbury
Length: 2 years
Value: $1,245,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: New York Islanders
Signing Date: May 15, 2006
Frans Nielsen signed a 2 year, $1,245,000 contract with the New York Islanders on May 15, 2006. The contract has a cap hit of $535,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2006-07 | $535,000 | $622,500 | $25,000 | $60,000 | $450,000 | $510,000 | $60,000 | |
2007-08 | $535,000 | $622,500 | $150,000 | $60,000 | $500,000 | $560,000 | $60,000 | |
TOTAL | $1,245,000 | $0 | $120,000 | $950,000 | $1,070,000 | $120,000 |