Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2021-22 | Järfälla HC U16 | 26 | 15 | 14 | 29 | 1.12 | 0 | 0 | 0.0 | 28 | | | | | - | | | - | |
2022-23 | Järfälla HC J18 | 9 | 11 | 7 | 18 | 2.00 | 0 | 0 | 0.0 | 29 | | | | | - | | | - | |
2022-23 | Järfälla HC J20 | 3 | 5 | 2 | 7 | 2.33 | 0 | 0 | 0.0 | 6 | | | | | - | | | - | |
2022-23 | Örebro HK J18 | 11 | 3 | 7 | 10 | 0.91 | 0 | 2 | 0.0 | 8 | 4 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 2 |
2022-23 | Örebro HK U16 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | Örebro HK U16 | 9 | 9 | 9 | 18 | 2.00 | 0 | 0 | 0.0 | 6 | | | | | - | | | - | |
2022-23 | Stockholm Nord | 8 | 7 | 5 | 12 | 1.50 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2023-24 | Örebro HK J20 | 29 | 6 | 9 | 15 | 0.52 | 0 | -2 | 0.0 | 14 | 8 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 4 |
2023-24 | Örebro HK J18 | 12 | 7 | 16 | 23 | 1.92 | 0 | 0 | 0.0 | 10 | 7 | 4 | 9 | 13 | - | 0 | 4 | 0.0 | 29 |
2023-24 | Örebro HK J18 | 15 | 10 | 16 | 26 | 1.73 | 0 | 9 | 0.0 | 8 | | | | | - | | | - | |
2023-24 | Sweden U17 | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2024-25 | Djurgårdens IF | 4 | 0 | 1 | 1 | 0.25 | 0 | 1 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Djurgårdens IF J18 | 2 | 2 | 2 | 4 | 2.00 | 0 | 1 | 0.0 | 2 | | | | | - | | | - | |
2024-25 | Sweden U18 | 7 | 2 | 3 | 5 | 0.71 | 0 | 5 | 0.0 | 12 | | | | | - | | | - | |
2024-25 | Djurgårdens IF J18 | 6 | 3 | 4 | 7 | 1.17 | 0 | 6 | 0.0 | 2 | | | | | - | | | - | |
2024-25 | Djurgårdens IF J20 | 37 | 12 | 26 | 38 | 1.03 | 0 | 22 | 0.0 | 56 | | | | | - | | | - | |
2024-25 | Sweden U18 | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2024-25 | Sweden U18 | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 0.0 | 8 | | | | | - | | | - | |
2024-25 | Djurgårdens IF J18 | 0 | | | | 0.00 | | | - | | 8 | 5 | 12 | 17 | - | 0 | 7 | 0.0 | 8 |
2024-25 | Djurgårdens IF J20 | 0 | | | | 0.00 | | | - | | 9 | 6 | 7 | 13 | - | 0 | 7 | 0.0 | 6 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Eric Nilson via Elite Prospects