Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $955,000
Entry-Level Contract
Expiry Status: UFA (No QO)
Cap Percent : -%
Signing Team: Pittsburgh Penguins
Signing Date: Jun. 2, 2019
Emil Larmi signed a 2 year, $1,850,000 contract with the Pittsburgh Penguins on Jun. 2, 2019. The contract has a cap hit of $792,500.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | $792,500 | 1.0% | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 |
| 2020-21 | - | $792,500 | 1.0% | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 |
| TOTAL | $792,500 | - | $925,000 | $0 | $185,000 | $1,400,000 | $1,585,000 | $140,000 |
Stats
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| 2019-20 | PIT | 0 | - | - | - | - | - | - | |||||||||
| NHL TOTAL | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
