Contracts | Career Earnings: $0
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
2017-18 | CSKA Moskva U16 | 1 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | | | | | - | - | | |
2018-19 | CSKA Moskva U16 | 16 | 0 | 0 | 0 | 1.44 | .000 | 0 | 0 | | | | | - | - | | |
2018-19 | CSKA Moskva U18 | 3 | 0 | 0 | 0 | 1.11 | .000 | 0 | 0 | | | | | - | - | | |
2019-20 | CSKA Moskva U17 | 14 | 0 | 0 | 0 | 0.81 | .000 | 0 | 0 | | | | | - | - | | |
2019-20 | CSKA Moskva U18 | 9 | 0 | 0 | 0 | 0.72 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3.41 | .000 | 0 | 0 |
2020-21 | CSKA Moskva U18 | 1 | 0 | 0 | 0 | 2.00 | .000 | 0 | 0 | | | | | - | - | | |
2021-22 | Krasnaya Armiya Moskva | 16 | 12 | 2 | 0 | 2.87 | .906 | 2 | 0 | | | | | - | - | | |
2022-23 | CSKA Moskva | 2 | 2 | 0 | 0 | 1.52 | .952 | 0 | 0 | | | | | - | - | | |
2022-23 | Krasnaya Armiya Moskva | 25 | 18 | 6 | 1 | 2.17 | .922 | 4 | 0 | 4 | 1 | 3 | 1 | 4.15 | .905 | 0 | 0 |
2022-23 | Zvezda Moskva | 5 | 1 | 4 | 0 | 2.57 | .912 | 0 | 0 | | | | | - | - | | |
2023-24 | CSKA Moskva | 13 | 7 | 4 | 1 | 1.98 | .937 | 1 | 0 | | | | | - | - | | |
2023-24 | Zvezda Moskva | 23 | 10 | 9 | 2 | 2.42 | .922 | 2 | 0 | | | | | - | - | | |
2024-25 | CSKA Moskva | 24 | 7 | 8 | 6 | 2.24 | .928 | 2 | 0 | | | | | - | - | | |
2024-25 | Zvezda Moskva | 8 | 6 | 1 | 1 | 3.31 | .894 | 0 | 0 | 3 | 1 | 2 | 1 | 2.64 | .901 | 0 | 0 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
Non-NHL stats for Dmitry Gamzin via Elite Prospects