Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $1,796,951
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Chicago Blackhawks
Signing Date: Feb. 23, 2023
David Gust signed a 2 year, $1,525,000 contract with the Chicago Blackhawks on Feb. 23, 2023. The contract has a cap hit of $762,500.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | $762,500 | 0.9% | $762,500 | $0 | $0 | $750,000 | $750,000 | $300,000 |
| 2023-24 | - | $762,500 | 0.9% | $762,500 | $0 | $0 | $775,000 | $775,000 | $400,000 |
| TOTAL | $762,500 | - | $762,500 | $0 | $0 | $1,525,000 | $1,525,000 | $700,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Carolina Hurricanes
Signing Date: Oct. 16, 2020
David Gust signed a 1 year, $700,000 contract with the Carolina Hurricanes on Oct. 16, 2020. The contract has a cap hit of $700,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | $700,000 | 0.9% | $700,000 | $0 | $0 | $700,000 | $700,000 | $80,000 |
| TOTAL | $700,000 | - | $700,000 | $0 | $0 | $700,000 | $700,000 | $80,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 2022-23 | CHI | 4 | 1 | 0 | 1 | 0.25 | -2 | - | 2 | - | - | ||||||||
| NHL TOTAL | 4 | 1 | 0 | 1 | 0.25 | 00:00 | -2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
