Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $3,118,242
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: San Jose Sharks
Signing Date: Jul. 11, 2016
Dan Kelly signed a 1 year, $575,000 contract with the San Jose Sharks on Jul. 11, 2016. The contract has a cap hit of $575,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | $575,000 | 0.8% | $575,000 | $0 | $0 | $575,000 | $575,000 | $200,000 |
| TOTAL | $575,000 | - | $575,000 | $0 | $0 | $575,000 | $575,000 | $200,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: New Jersey Devils
Signing Date: Sep. 7, 2014
Dan Kelly signed a 2 year, $1,125,000 contract with the New Jersey Devils on Sep. 7, 2014. The contract has a cap hit of $562,500.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | $562,500 | 0.8% | $562,500 | $0 | $0 | $550,000 | $550,000 | $90,000 |
| 2015-16 | - | $562,500 | 0.8% | $562,500 | $0 | $0 | $575,000 | $575,000 | $105,000 |
| TOTAL | $562,500 | - | $562,500 | $0 | $0 | $1,125,000 | $1,125,000 | $195,000 |
Entry-Level Contract
Expiry Status: RFA (Arb)
Cap Percent : -%
Signing Team: New Jersey Devils
Signing Date: May 19, 2010
Dan Kelly signed a 3 year, $2,000,000 contract with the New Jersey Devils on May 19, 2010. The contract has a cap hit of $583,333.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | $583,333 | 1.0% | $666,667 | $130,000 | $70,000 | $500,000 | $570,000 | $50,000 |
| 2011-12 | - | $583,333 | 0.9% | $666,667 | $60,000 | $65,000 | $525,000 | $590,000 | $55,000 |
| 2012-13 | - | $583,333 | 1.0% | $666,667 | $60,000 | $65,000 | $525,000 | $590,000 | $55,000 |
| TOTAL | $583,333 | - | $666,667 | $0 | $200,000 | $1,550,000 | $1,750,000 | $160,000 |
