Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2018-19 | Montréal Nationals Bantam AAA R | 4 | 3 | 2 | 5 | 1.25 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2018-19 | Montréal National M13 AAA E | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | Montréal Nationals Bantam AAA R | 22 | 14 | 19 | 33 | 1.50 | 0 | 0 | 0.0 | 8 | | | | | - | | | - | |
2019-20 | Montréal Nationals Bantam AAA | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2020-21 | Northwood School | 24 | 2 | 4 | 6 | 0.25 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | Northwood School | 51 | 12 | 15 | 27 | 0.53 | 0 | 0 | 0.0 | 0 | 3 | 2 | 0 | 2 | - | 0 | 0 | 0.0 | 0 |
2021-22 | Northwood School | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | Rouyn-Noranda Huskies | 63 | 16 | 23 | 39 | 0.62 | 0 | -3 | 0.0 | 12 | 9 | 2 | 5 | 7 | - | 0 | -3 | 0.0 | 0 |
2022-23 | Canada White U17 | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2023-24 | Rouyn-Noranda Huskies | 68 | 18 | 40 | 58 | 0.85 | 0 | 27 | 0.0 | 28 | 10 | 6 | 4 | 10 | - | 0 | 2 | 0.0 | 2 |
2024-25 | Rouyn-Noranda Huskies | 64 | 28 | 55 | 83 | 1.30 | 0 | 5 | 0.0 | 32 | 13 | 8 | 8 | 16 | - | 0 | 3 | 0.0 | 8 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Bill Zonnon via Elite Prospects