Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2018-19 | Lakeland Panthers U15 AA | 32 | 7 | 23 | 30 | 0.94 | | 0 | - | 30 | 9 | 2 | 8 | 10 | - | | 0 | - | 12 |
2019-20 | Lloydminster Bobcats U15 AAA | 30 | 13 | 9 | 22 | 0.73 | | 0 | - | 65 | 8 | 4 | 5 | 9 | - | | 0 | - | 24 |
2019-20 | Lloydminster Bobcats U15 AAA | 5 | 1 | 1 | 2 | 0.40 | | 0 | - | 4 | | | | | - | | | - | |
2020-21 | Lloydminster Bobcats U18 AAA | 4 | 0 | 2 | 2 | 0.50 | | 0 | - | 10 | | | | | - | | | - | |
2021-22 | Lloydminster Bobcats U18 AAA | 37 | 5 | 9 | 14 | 0.38 | | 0 | - | 94 | 2 | 1 | 0 | 1 | - | | 0 | - | 0 |
2021-22 | Winnipeg Ice | 2 | 0 | 0 | 0 | 0.00 | | 1 | - | 0 | | | | | - | | | - | |
2022-23 | Winnipeg Ice | 55 | 0 | 2 | 2 | 0.04 | | 13 | - | 43 | 10 | 0 | 0 | 0 | - | | 0 | - | 2 |
2023-24 | Wenatchee Wild | 38 | 0 | 4 | 4 | 0.11 | | -4 | - | 57 | | | | | - | | | - | |
2023-24 | Seattle Thunderbirds | 34 | 0 | 0 | 0 | 0.00 | | -16 | - | 67 | | | | | - | | | - | |
2024-25 | Seattle Thunderbirds | 68 | 2 | 11 | 13 | 0.19 | | -13 | - | 102 | 6 | 1 | 0 | 1 | - | | -1 | - | 13 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Ashton Cumby via Elite Prospects