Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $1,755,000
Entry-Level Contract
Expiry Status: UFA (No QO)
Cap Percent : -%
Signing Team: Los Angeles Kings
Signing Date: Sep. 27, 2011
Alex Roach signed a 3 year, $1,755,000 contract with the Los Angeles Kings on Sep. 27, 2011. The contract has a cap hit of $566,667.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | $551,667 | 0.9% | $551,667 | – | $30,000 | ENTRY-LEVEL SLIDE | - | |
| 2012-13 | - | $559,444 | 0.9% | $559,444 | – | $25,000 | ENTRY-LEVEL SLIDE | - | |
| 2013-14 | - | $566,667 | 0.9% | $566,667 | $0 | $25,000 | $550,000 | $575,000 | $50,000 |
| 2014-15 | - | $566,667 | 0.8% | $566,667 | $0 | $0 | $550,000 | $550,000 | $50,000 |
| 2015-16 | - | $566,667 | 0.8% | $566,667 | $0 | $0 | $575,000 | $575,000 | $52,500 |
| TOTAL | $566,667 | - | $566,667 | $0 | $80,000 | $1,675,000 | $1,700,000 | $152,500 |
