Toronto Maple Leafs
LW
C
RW
LD
RD
G
Scratches
Kampf
$2,400,000
Reaves
$1,350,000
Dead Cap
Benning, Matt
$100,000
Year | RD 1ROUND 1 | RD 2ROUND 2 | RD 3ROUND 3 | RD 4ROUND 4 | RD 5ROUND 5 | RD 6ROUND 6 | RD 7ROUND 7 |
---|---|---|---|---|---|---|---|
2025 | - | - | |||||
2026 | - | - | - | - | |||
2027 | - | ||||||
2028 |
$100,000
Year | RD 1ROUND 1 | RD 2ROUND 2 | RD 3ROUND 3 | RD 4ROUND 4 | RD 5ROUND 5 | RD 6ROUND 6 | RD 7ROUND 7 |
---|---|---|---|---|---|---|---|
2025 | - | - | |||||
2026 | - | - | - | - | |||
2027 | - | ||||||
2028 |