Vegas Golden Knights
LW
C
RW
LD
RD
G
Scratches
Stone
$9,500,000
Korczak
$825,000
Hutton
$975,000
Year | RD 1ROUND 1 | RD 2ROUND 2 | RD 3ROUND 3 | RD 4ROUND 4 | RD 5ROUND 5 | RD 6ROUND 6 | RD 7ROUND 7 |
---|---|---|---|---|---|---|---|
2025 | - | - | |||||
2026 | - | - | |||||
2027 | |||||||
2028 |
Year | RD 1ROUND 1 | RD 2ROUND 2 | RD 3ROUND 3 | RD 4ROUND 4 | RD 5ROUND 5 | RD 6ROUND 6 | RD 7ROUND 7 |
---|---|---|---|---|---|---|---|
2025 | - | - | |||||
2026 | - | - | |||||
2027 | |||||||
2028 |