Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2016-17 | BC Junior Canucks | 6 | 0 | 1 | 1 | 0.17 | | 0 | - | 4 | | | | | - | | | - | |
2018-19 | Pro Hockey Hutson Selects U12 | 8 | 1 | 7 | 8 | 1.00 | | 0 | - | 0 | | | | | - | | | - | |
2019-20 | Greater Van Canadians U15 AAA | 29 | 2 | 3 | 5 | 0.17 | | 0 | - | 28 | | | | | - | | | - | |
2019-20 | Greater Van Canadians U15 AAA | 4 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2020-21 | Yale Hockey Academy U15 Prep | 3 | 1 | 0 | 1 | 0.33 | | 0 | - | 17 | | | | | - | | | - | |
2021-22 | Yale Hockey Academy U15 Prep | 21 | 19 | 23 | 42 | 2.00 | | 0 | - | 38 | 3 | 2 | 3 | 5 | - | | 0 | - | 0 |
2021-22 | Yale Hockey Academy U17 Prep | 4 | 0 | 0 | 0 | 0.00 | | 0 | - | 4 | | | | | - | | | - | |
2021-22 | Yale Hockey Academy U18 Prep | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | 3 | 0 | 0 | 0 | - | | 0 | - | 0 |
2021-22 | Pro Hockey Selects U15 | 9 | 5 | 4 | 9 | 1.00 | | 0 | - | 0 | | | | | - | | | - | |
2022-23 | Yale Hockey Academy U18 Prep | 23 | 7 | 16 | 23 | 1.00 | | 0 | - | 44 | 4 | 2 | 2 | 4 | - | | 0 | - | 2 |
2022-23 | Lethbridge Hurricanes | 2 | 0 | 0 | 0 | 0.00 | | -1 | - | 0 | | | | | - | | | - | |
2022-23 | Yale Hockey Academy U18 Prep | 4 | 2 | 1 | 3 | 0.75 | | 0 | - | 4 | | | | | - | | | - | |
2022-23 | Team British Columbia | 6 | 3 | 4 | 7 | 1.17 | | 0 | - | 6 | | | | | - | | | - | |
2023-24 | Lethbridge Hurricanes | 58 | 4 | 7 | 11 | 0.19 | | 0 | - | 40 | 4 | 0 | 0 | 0 | - | | 0 | - | 0 |
2023-24 | Canada White U17 | 8 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2024-25 | Lethbridge Hurricanes | 35 | 3 | 25 | 28 | 0.80 | | -5 | - | 22 | | | | | - | | | - | |
2024-25 | Kelowna Rockets | 31 | 6 | 10 | 16 | 0.52 | | -41 | - | 24 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Will Sharpe via Elite Prospects