Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2018-19 | Charlottetown Islanders PW | 2 | 0 | 0 | 0 | 0.00 | | 0 | - | 2 | | | | | - | | | - | |
2019-20 | Prince County Bantam AAA | 2 | 0 | 0 | 0 | 0.00 | | 0 | - | 2 | | | | | - | | | - | |
2020-21 | Prince County U15 AAA | 20 | 2 | 11 | 13 | 0.65 | | 0 | - | 25 | 7 | 0 | 0 | 0 | - | | 0 | - | 4 |
2021-22 | Prince County Warriors U15 AAA | 20 | 6 | 25 | 31 | 1.55 | | 0 | - | 28 | 6 | 0 | 6 | 6 | - | | 0 | - | 12 |
2021-22 | Prince County Warriors U15 AAA | 3 | 1 | 0 | 1 | 0.33 | | 0 | - | 4 | | | | | - | | | - | |
2022-23 | Kensington Wild U18 AAA | 24 | 3 | 4 | 7 | 0.29 | | 0 | - | 18 | 4 | 0 | 2 | 2 | - | | 0 | - | 12 |
2022-23 | Team PEI | 5 | 0 | 1 | 1 | 0.20 | | 0 | - | 0 | | | | | - | | | - | |
2023-24 | Summerside Western Capitals | 47 | 2 | 17 | 19 | 0.40 | | 0 | - | 96 | 17 | 1 | 4 | 5 | - | | 0 | - | 18 |
2023-24 | Cape Breton Eagles | 2 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2024-25 | Cape Breton Eagles | 54 | 2 | 2 | 4 | 0.07 | | 2 | - | 45 | 6 | 0 | 1 | 1 | - | | 3 | - | 10 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Will Murphy via Elite Prospects