Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2020-21 | Järfälla HC U16 | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | Järfälla HC J18 | 10 | 14 | 9 | 23 | 2.30 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | Järfälla HC J20 | 4 | 5 | 1 | 6 | 1.50 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | Järfälla HC U16 | 25 | 24 | 25 | 49 | 1.96 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2022-23 | Skellefteå AIK J18 | 18 | 5 | 2 | 7 | 0.39 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0 | 0 | - | 0 | -1 | 0.0 | 0 |
2022-23 | Skellefteå AIK J18 | 14 | 3 | 6 | 9 | 0.64 | 0 | 6 | 0.0 | 4 | | | | | - | | | - | |
2022-23 | Västerbotten | 8 | 5 | 4 | 9 | 1.13 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | Skellefteå AIK U16 | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 4 | - | 0 | 0 | 0.0 | 0 |
2022-23 | Skellefteå AIK U16 | 5 | 6 | 12 | 18 | 3.60 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | Skellefteå AIK J20 | 15 | 2 | 2 | 4 | 0.27 | 0 | 2 | 0.0 | 2 | | | | | - | | | - | |
2023-24 | Skellefteå AIK J18 | 16 | 15 | 19 | 34 | 2.13 | 0 | 0 | 0.0 | 8 | 2 | 0 | 1 | 1 | - | 0 | -1 | 0.0 | 0 |
2023-24 | Skellefteå AIK J18 | 15 | 13 | 15 | 28 | 1.87 | 0 | 2 | 0.0 | 2 | | | | | - | | | - | |
2023-24 | Sweden U17 | 7 | 3 | 4 | 7 | 1.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Skellefteå AIK | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Skellefteå AIK | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Sweden U18 | 7 | 2 | 6 | 8 | 1.14 | 0 | 4 | 0.0 | 4 | | | | | - | | | - | |
2024-25 | Skellefteå AIK J20 | 43 | 17 | 22 | 39 | 0.91 | 0 | 5 | 0.0 | 6 | | | | | - | | | - | |
2024-25 | Skellefteå AIK J18 | 2 | 1 | 2 | 3 | 1.50 | 0 | 3 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Sweden U18 | 5 | 4 | 8 | 12 | 2.40 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Sweden U18 | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2024-25 | Skellefteå AIK J20 | 0 | | | | 0.00 | | | - | | 9 | 7 | 4 | 11 | - | 0 | 4 | 0.0 | 2 |
2024-25 | Skellefteå AIK J18 | 0 | | | | 0.00 | | | - | | 1 | 1 | 2 | 3 | - | 0 | 2 | 0.0 | 0 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Viktor Klingsell via Elite Prospects