UFA 2025
Tavares, John | C | Left | 34 | 211 lbs | 6'1" | 45 | 18:19 | 20 | 23 | 43 | 0.00 | 0.00 | $11,000,000 | $11,000,000 | 7 yrs | UFA | 27 | 2018 | Kyle Dubas | $910,000 | $7,040,000 | - | Std |
Marner, Mitch | RW, LW | Right | 27 | 180 lbs | 6'0" | 52 | 21:28 | 16 | 54 | 70 | 0.00 | 0.00 | $10,903,000 | $10,903,000 | 6 yrs | RFA | 22 | 2019 | Kyle Dubas | $775,000 | $7,250,000 | - | Std |
Benn, Jamie | LW, C | Left | 35 | 205 lbs | 6'2" | 52 | 15:55 | 13 | 19 | 32 | 0.00 | 0.00 | $9,500,000 | $9,500,000 | 8 yrs | UFA | 26 | 2017 | Jim Nill | $1,000,000 | $5,500,000 | - | Std (Ext) |
Rantanen, Mikko | RW | Left | 28 | 215 lbs | 6'4" | 49 | 22:30 | 25 | 39 | 64 | 0.00 | 0.00 | $9,250,000 | $9,250,000 | 6 yrs | RFA | 22 | 2019 | Joe Sakic | $6,000,000 | - | - | Std |
Backstrom, Nicklas | C | Left | 37 | 202 lbs | 6'1" | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | $9,200,000 | $9,200,000 | 5 yrs | UFA | 32 | 2020 | Brian MacLellan | $2,000,000 | $6,000,000 | - | Std (Ext) |
Burns, Brent | RD | Right | 39 | 230 lbs | 6'5" | 53 | 21:28 | 4 | 15 | 19 | 0.00 | 0.00 | $8,000,000 | $8,000,000 | 8 yrs | UFA | 31 | 2017 | Doug Wilson | $3,000,000 | $2,000,000 | - | Std (Ext) |
Johansen, Ryan | C | Right | 32 | 218 lbs | 6'3" | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | $8,000,000 | $8,000,000 | 8 yrs | RFA (Arb) | 24 | 2017 | David Poile | $8,000,000 | - | - | Std |
Orlov, Dmitry | LD, RD | Left | 33 | 214 lbs | 5'11" | 53 | 19:54 | 4 | 20 | 24 | 0.00 | 0.00 | $7,750,000 | $7,750,000 | 2 yrs | UFA | 31 | 2023 | Don Waddell | $7,750,000 | - | - | Std |
Ekblad, Aaron | RD | Right | 28 | 215 lbs | 6'4" | 46 | 23:22 | 3 | 22 | 25 | 0.00 | 0.00 | $7,500,000 | $7,500,000 | 8 yrs | RFA | 20 | 2017 | Tom Rowe | $4,000,000 | $3,000,000 | - | Std (Ext) |
Provorov, Ivan | LD, RD | Left | 28 | 220 lbs | 6'1" | 53 | 23:22 | 4 | 18 | 22 | 0.00 | 0.00 | $6,750,000 | $6,750,000 | 6 yrs | RFA | 22 | 2019 | Chuck Fletcher | $6,625,000 | $2,000,000 | - | Std |
Boeser, Brock | RW | Right | 27 | 208 lbs | 6'1" | 45 | 17:40 | 16 | 17 | 33 | 0.00 | 0.00 | $6,650,000 | $6,650,000 | 3 yrs | RFA (Arb) | 25 | 2022 | Patrik Allvin | $6,650,000 | - | - | Std (Ext) |
Giroux, Claude | C, RW | Right | 37 | 188 lbs | 5'11" | 53 | 18:39 | 10 | 26 | 36 | 0.00 | 0.00 | $6,500,000 | $6,500,000 | 3 yrs | UFA | 34 | 2022 | Pierre Dorion | $5,500,000 | - | - | Std |
Petry, Jeff | RD | Right | 37 | 208 lbs | 6'3" | 34 | 19:11 | 1 | 5 | 6 | 0.00 | 0.00 | $6,250,000 | $6,250,000 | 4 yrs | UFA | 32 | 2021 | Marc Bergevin | $3,000,000 | $2,000,000 | - | Std (Ext) |
Marchand, Brad | LW, RW | Left | 36 | 176 lbs | 5'9" | 54 | 18:31 | 19 | 23 | 42 | 0.00 | 0.00 | $6,125,000 | $6,125,000 | 8 yrs | UFA | 28 | 2017 | Don Sweeney | $1,000,000 | $3,000,000 | - | Std (Ext) |
Nelson, Brock | C, LW | Left | 33 | 210 lbs | 6'4" | 52 | 19:10 | 15 | 17 | 32 | 0.00 | 0.00 | $6,000,000 | $6,000,000 | 6 yrs | UFA | 27 | 2019 | Lou Lamoriello | $4,000,000 | - | - | Std (Ext) |
Rows per page
Page 1 of 23