UFA 2025
Ekblad, Aaron | RD | Right | 29 | 215 lbs | 6'4" | 56 | 23:31 | 3 | 30 | 33 | 0.00 | 0.00 | $7,500,000 | $7,500,000 | 8 yrs | RFA | 20 | 2017 | Tom Rowe | $4,000,000 | $3,000,000 | - | Std (Ext) |
Gaudette, Adam | RW | Right | 28 | 194 lbs | 6'1" | 81 | 10:25 | 19 | 7 | 26 | 0.00 | 0.00 | $775,000 | $775,000 | 1 yrs | UFA | 27 | 2024 | Steve Staios | $775,000 | - | - | Std (2-way) |
Martinez, Alec | LD, RD | Left | 37 | 210 lbs | 6'1" | 44 | 18:44 | 5 | 7 | 12 | 0.00 | 0.00 | $4,000,000 | $4,000,000 | 1 yrs | UFA | 36 | 2024 | Kyle Davidson | $3,000,000 | $1,000,000 | - | 35+ Contract |
Stezka, Ales | G | Left | 28 | 190 lbs | 6'4" | 1 | 58:20 | 0 | 0 | 0 | 3.09 | 0.87 | $775,000 | $775,000 | 1 yrs | UFA | 27 | 2024 | Ron Francis | $775,000 | - | - | Std (Ext) |
Barré-Boulet, Alex | C, RW | Left | 27 | 178 lbs | 5'10" | 2 | 10:10 | 0 | 0 | 0 | 0.00 | 0.00 | $775,000 | $775,000 | 1 yrs | UFA | 27 | 2024 | Kent Hughes | $775,000 | - | - | Std |
Belzile, Alex | RW | Right | 33 | 195 lbs | 6'0" | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | $775,000 | $775,000 | 2 yrs | UFA | 31 | 2023 | Chris Drury | $775,000 | - | - | Std |
Limoges, Alex | C | Left | 27 | 201 lbs | 6'2" | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | $775,000 | $775,000 | 1 yrs | RFA (Arb) | 26 | 2024 | Brian MacLellan | $775,000 | - | - | Std (2-way) |
Lyon, Alex | G | Left | 32 | 196 lbs | 6'1" | 30 | 51:59 | 0 | 0 | 0 | 2.81 | 0.90 | $900,000 | $900,000 | 2 yrs | UFA | 30 | 2023 | Steve Yzerman | $900,000 | - | - | Std |
Steeves, Alex | C | Left | 25 | 196 lbs | 6'0" | 7 | 9:53 | 1 | 1 | 2 | 0.00 | 0.00 | $775,000 | $775,000 | 1 yrs | RFA (Arb) | 24 | 2024 | Brad Treliving | $775,000 | - | - | Std (2-way) |
Georgiev, Alexandar | G | Left | 29 | 178 lbs | 6'1" | 49 | 29:24 | 0 | 1 | 0 | 3.70 | 0.00 | $3,400,000 | $3,400,000 | 3 yrs | RFA (Arb) | 26 | 2022 | Joe Sakic | $2,900,000 | - | - | Std (Ext) |
Nylander, Alexander | LW, RW | Right | 27 | 192 lbs | 6'1" | 5 | 9:53 | 0 | 0 | 0 | 0.00 | 0.00 | $775,000 | $775,000 | 1 yrs | UFA | 26 | 2024 | Brad Treliving | $775,000 | - | - | Std |
Athanasiou, Andreas | C, RW | Left | 30 | 190 lbs | 6'2" | 8 | 10:02 | 1 | 0 | 1 | 0.00 | 0.00 | $4,250,000 | $4,250,000 | 2 yrs | UFA | 28 | 2023 | Kyle Davidson | $2,250,000 | $2,000,000 | - | Std (Ext) |
Kuzmenko, Andrei | LW, RW | Right | 29 | 194 lbs | 5'11" | 66 | 15:37.74242424242425 | 11 | 26 | 37 | 0.00 | 0.00 | $5,500,000 | $5,500,000 | 2 yrs | UFA | 26 | 2023 | Patrik Allvin | $4,500,000 | $1,000,000 | - | Std (Ext) |
Mangiapane, Andrew | LW | Left | 29 | 184 lbs | 5'10" | 81 | 13:02 | 14 | 14 | 28 | 0.00 | 0.00 | $5,800,000 | $5,800,000 | 3 yrs | RFA (Arb) | 26 | 2022 | Brad Treliving | $5,800,000 | - | - | Std |
Crookshank, Angus | LW | Left | 25 | 181 lbs | 5'10" | 8 | 9:50 | 0 | 1 | 1 | 0.00 | 0.00 | $775,000 | $775,000 | 1 yrs | 10.2(c) | 24 | 2024 | Steve Staios | $775,000 | - | - | Std (Ext) |
Rows per page
Page 1 of 21