UFA 2025
Tavares, John | C | Left | 34 | 211 lbs | 6'1" | 75 | 18:14 | 38 | 36 | 74 | 0.00 | 0.00 | $11,000,000 | $11,000,000 | 7 yrs | 27 | 2018 | Kyle Dubas | $910,000 | $7,040,000 | - | Std | |
Marner, Mitch | RW, LW | Right | 28 | 180 lbs | 6'0" | 81 | 21:19 | 27 | 75 | 102 | 0.00 | 0.00 | $10,903,000 | $10,903,000 | 6 yrs | 22 | 2019 | Kyle Dubas | $775,000 | $7,250,000 | - | Std | |
Benn, Jamie | LW, C | Left | 35 | 205 lbs | 6'2" | 80 | 15:18 | 16 | 33 | 49 | 0.00 | 0.00 | $9,500,000 | $9,500,000 | 8 yrs | 26 | 2017 | Jim Nill | $1,000,000 | $5,500,000 | - | Std (Ext) | |
Burns, Brent | RD | Right | 40 | 230 lbs | 6'5" | 82 | 20:57 | 6 | 23 | 29 | 0.00 | 0.00 | $8,000,000 | $8,000,000 | 8 yrs | 31 | 2017 | Doug Wilson | $3,000,000 | $2,000,000 | - | Std (Ext) | |
Orlov, Dmitry | LD, RD | Left | 33 | 214 lbs | 5'11" | 76 | 20:00 | 6 | 22 | 28 | 0.00 | 0.00 | $7,750,000 | $7,750,000 | 2 yrs | 31 | 2023 | Don Waddell | $7,750,000 | - | - | Std | |
Ekblad, Aaron | RD | Right | 29 | 215 lbs | 6'4" | 56 | 23:31 | 3 | 30 | 33 | 0.00 | 0.00 | $7,500,000 | $7,500,000 | 8 yrs | 20 | 2017 | Tom Rowe | $4,000,000 | $3,000,000 | - | Std (Ext) | |
Provorov, Ivan | LD, RD | Left | 28 | 220 lbs | 6'1" | 82 | 23:21 | 7 | 26 | 33 | 0.00 | 0.00 | $6,750,000 | $6,750,000 | 6 yrs | 22 | 2019 | Chuck Fletcher | $6,625,000 | $2,000,000 | - | Std | |
Boeser, Brock | RW | Right | 28 | 208 lbs | 6'1" | 75 | 18:10 | 25 | 25 | 50 | 0.00 | 0.00 | $6,650,000 | $6,650,000 | 3 yrs | 25 | 2022 | Patrik Allvin | $6,650,000 | - | - | Std (Ext) | |
Giroux, Claude | C, RW | Right | 37 | 188 lbs | 5'11" | 81 | 18:12 | 15 | 35 | 50 | 0.00 | 0.00 | $6,500,000 | $6,500,000 | 3 yrs | 34 | 2022 | Pierre Dorion | $5,500,000 | - | - | Std | |
Petry, Jeff | RD | Right | 37 | 208 lbs | 6'3" | 44 | 18:54 | 1 | 7 | 8 | 0.00 | 0.00 | $6,250,000 | $6,250,000 | 4 yrs | 32 | 2021 | Marc Bergevin | $3,000,000 | $2,000,000 | - | Std (Ext) | |
Marchand, Brad | LW, RW, C | Left | 37 | 176 lbs | 5'9" | 71 | 18:19.09859154929586 | 23 | 28 | 51 | 0.00 | 0.00 | $6,125,000 | $6,125,000 | 8 yrs | 28 | 2017 | Don Sweeney | $1,000,000 | $3,000,000 | - | Std (Ext) | |
Ehlers, Nikolaj | LW, RW | Left | 29 | 172 lbs | 6'0" | 69 | 15:48 | 24 | 39 | 63 | 0.00 | 0.00 | $6,000,000 | $6,000,000 | 7 yrs | 21 | 2018 | Kevin Cheveldayoff | $6,750,000 | - | - | Std (Ext) | |
Gavrikov, Vladislav | LD | Left | 29 | 220 lbs | 6'3" | 82 | 23:05 | 5 | 25 | 30 | 0.00 | 0.00 | $5,875,000 | $5,875,000 | 2 yrs | 27 | 2023 | Rob Blake | $775,000 | $4,475,000 | - | Std (Ext) | |
Mangiapane, Andrew | LW | Left | 29 | 184 lbs | 5'10" | 81 | 13:02 | 14 | 14 | 28 | 0.00 | 0.00 | $5,800,000 | $5,800,000 | 3 yrs | 26 | 2022 | Brad Treliving | $5,800,000 | - | - | Std | |
Kuzmenko, Andrei | LW, RW | Right | 29 | 194 lbs | 5'11" | 66 | 15:37.74242424242425 | 11 | 26 | 37 | 0.00 | 0.00 | $5,500,000 | $5,500,000 | 2 yrs | 26 | 2023 | Patrik Allvin | $4,500,000 | $1,000,000 | - | Std (Ext) |
Rows per page
Page 1 of 21