Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2018-19 | Burnaby Winter Club U16 Prep | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2018-19 | Burnaby Winter Club U15 Prep | 30 | 25 | 29 | 54 | 1.80 | 0 | 0 | 0.0 | 20 | 3 | 0 | 4 | 4 | - | 0 | 0 | 0.0 | 2 |
2019-20 | Burnaby Winter Club U18 Prep | 36 | 21 | 19 | 40 | 1.11 | 0 | 0 | 0.0 | 16 | 2 | 1 | 2 | 3 | - | 0 | 0 | 0.0 | 0 |
2020-21 | Cranbrook Bucks | 6 | 3 | 2 | 5 | 0.83 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | Cranbrook Bucks | 54 | 34 | 41 | 75 | 1.39 | 0 | 0 | 0.0 | 58 | 6 | 4 | 1 | 5 | - | 0 | 0 | 0.0 | 4 |
2022-23 | Univ. of Massachusetts | 28 | 5 | 4 | 9 | 0.32 | 0 | -4 | 0.0 | 8 | | | | | - | | | - | |
2023-24 | Univ. of Wisconsin | 28 | 0 | 9 | 9 | 0.32 | 0 | 13 | 0.0 | 21 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Tyson Dyck via Elite Prospects