
ToddBertuzzi
- HT/WT:
- 6'3" 191cm · 229 lbs 104kg6'3" · 229 lbs
- Born:
- Feb. 2, 1975 (51)Feb. 2, 1975 (51)
- Drafted:
- 1993 Rd 1 (#23)by NYI1993 (#23)
- Cap Hit:
- $0$0
- Expires:
- UFA’14UFA’14
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $36,210,184
35+ Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Detroit Red Wings
Signing Date: Feb. 23, 2012
Todd Bertuzzi signed a 2 year, $4,150,000 contract with the Detroit Red Wings on Feb. 23, 2012. The contract has a cap hit of $2,075,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | M-NTC | $2,075,000 | 3.5% | $2,075,000 | $0 | $200,000 | $1,775,000 | $1,975,000 |
| 2013-14 | M-NTC | $2,075,000 | 3.2% | $2,075,000 | $0 | $0 | $2,175,000 | $2,175,000 |
| TOTAL | $2,075,000 | - | $2,075,000 | $0 | $200,000 | $3,950,000 | $4,150,000 |
Clause Details: Modified NTC details unknown
35+ Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Detroit Red Wings
Signing Date: Jun. 16, 2010
Todd Bertuzzi signed a 2 year, $3,875,000 contract with the Detroit Red Wings on Jun. 16, 2010. The contract has a cap hit of $1,937,500.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | NTC | $1,937,500 | 3.3% | $1,937,500 | $0 | $0 | $2,250,000 | $2,250,000 |
| 2011-12 | M-NTC | $1,937,500 | 3.0% | $1,937,500 | $0 | $0 | $1,625,000 | $1,625,000 |
| TOTAL | $1,937,500 | - | $1,937,500 | $0 | $0 | $3,875,000 | $3,875,000 |
Clause Details: Modified NTC details unknown
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Detroit Red Wings
Signing Date: Aug. 18, 2009
Todd Bertuzzi signed a 1 year, $1,500,000 contract with the Detroit Red Wings on Aug. 18, 2009. The contract has a cap hit of $1,500,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | $1,500,000 | 2.6% | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 |
| TOTAL | $1,500,000 | - | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Calgary Flames
Signing Date: Jul. 7, 2008
Todd Bertuzzi signed a 1 year, $1,950,000 contract with the Calgary Flames on Jul. 7, 2008. The contract has a cap hit of $1,950,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | - | $1,950,000 | 3.4% | $1,950,000 | $0 | $0 | $1,950,000 | $1,950,000 |
| TOTAL | $1,950,000 | - | $1,950,000 | $0 | $0 | $1,950,000 | $1,950,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Anaheim Ducks
Signing Date: Jul. 2, 2007
Todd Bertuzzi signed a 2 year, $8,000,000 contract with the Anaheim Ducks on Jul. 2, 2007. The contract has a cap hit of $4,000,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | - | $4,000,000 | 8.0% | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
| 2008-09 | - | $4,000,000 | 7.1% | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
| TOTAL | $4,000,000 | - | $4,000,000 | $0 | $0 | $8,000,000 | $8,000,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Vancouver Canucks
Signing Date: Oct. 26, 2003
Todd Bertuzzi signed a 4 year, $17,471,160 contract with the Vancouver Canucks on Oct. 26, 2003. The contract has a cap hit of $5,269,080.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | - | $6,933,000 | - | $6,933,000 | $0 | $0 | $6,933,000 | $6,933,000 |
| 2004-05 | - | $24 | - | - | - | - | - | - |
| 2005-06 | - | $5,269,080 | 13.5% | $5,269,080 | $0 | $0 | $5,269,080 | $5,269,080 |
| 2006-07 | - | $5,269,080 | 12.0% | $5,269,080 | $0 | $0 | $5,269,080 | $5,269,080 |
| TOTAL | $5,269,080 | - | $5,269,080 | $0 | $0 | $17,471,160 | $17,471,160 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1990-91 | Sudbury Legion | 48 | 25 | 46 | 71 | 1.48 | 0 | - | 247 | - | - | ||||||||
| 1990-91 | Sudbury Cubs | 3 | 3 | 2 | 5 | 1.67 | 0 | - | 10 | - | - | ||||||||
| 1990-91 | Sudbury Legionnaires | 0 | 0.00 | - | 6 | 1 | 0 | 1 | 0.17 | 0 | - | 18 | |||||||
| 1991-92 | Guelph | 47 | 7 | 14 | 21 | 0.45 | 0 | - | 145 | - | - | ||||||||
| 1992-93 | Guelph | 59 | 27 | 32 | 59 | 1.00 | 0 | - | 164 | 5 | 2 | 2 | 4 | 0.80 | 0 | - | 6 | ||
| 1993-94 | Guelph | 61 | 28 | 54 | 82 | 1.34 | 0 | - | 165 | 9 | 2 | 6 | 8 | 0.89 | 0 | - | 30 | ||
| 1994-95 | Guelph | 62 | 54 | 65 | 119 | 1.92 | 0 | - | 58 | 14 | 15 | 18 | 33 | 2.36 | 0 | - | 41 | ||
| 1995-96 | NYI | 76 | 18 | 21 | 39 | 0.51 | -14 | - | 83 | - | - | ||||||||
| 1996-97 | NYI | 64 | 10 | 13 | 23 | 0.36 | -3 | - | 68 | - | - | ||||||||
| 1996-97 | Utah | 13 | 5 | 5 | 10 | 0.77 | 0 | - | 16 | - | - | ||||||||
| 1997-98 | NYI | 52 | 7 | 11 | 18 | 0.35 | -19 | - | 58 | - | - | ||||||||
| 1997-98 | VAN | 22 | 6 | 9 | 15 | 0.68 | 2 | - | 63 | - | - | ||||||||
| 1997-98 | Canada | 6 | 1 | 2 | 3 | 0.50 | 0 | - | 16 | - | - | ||||||||
| 1998-99 | VAN | 32 | 8 | 8 | 16 | 0.50 | -6 | - | 44 | - | - | ||||||||
| 1999-00 | VAN | 80 | 25 | 25 | 50 | 0.63 | -2 | - | 126 | - | - | ||||||||
| 1999-00 | Canada | 9 | 5 | 4 | 9 | 1.00 | 0 | - | 47 | - | - | ||||||||
| 2000-01 | VAN | 79 | 25 | 30 | 55 | 0.70 | -18 | - | 93 | 4 | 2 | 2 | 4 | 1.00 | 1 | - | 8 | ||
| 2001-02 | VAN | 72 | 36 | 49 | 85 | 1.18 | 21 | - | 110 | 6 | 2 | 2 | 4 | 0.67 | -1 | - | 14 | ||
| 2002-03 | VAN | 82 | 46 | 51 | 97 | 1.18 | 2 | - | 144 | 14 | 2 | 4 | 6 | 0.43 | -3 | - | 60 | ||
| 2003-04 | VAN | 69 | 17 | 43 | 60 | 0.87 | 21 | - | 122 | - | - | ||||||||
| 2005-06 | VAN | 82 | 25 | 46 | 71 | 0.87 | -17 | - | 120 | - | - | ||||||||
| 2005-06 | Canada | 6 | 0 | 3 | 3 | 0.50 | 0 | - | 6 | - | - | ||||||||
| 2006-07 | FLA | 7 | 1 | 6 | 7 | 1.00 | -4 | - | 13 | - | - | ||||||||
| 2006-07 | DET | 8 | 2 | 2 | 4 | 0.50 | 3 | - | 6 | 16 | 3 | 4 | 7 | 0.44 | -2 | - | 15 | ||
| 2007-08 | ANA | 68 | 14 | 26 | 40 | 0.59 | 8 | - | 97 | 6 | 0 | 2 | 2 | 0.33 | -2 | - | 14 | ||
| 2008-09 | CGY | 66 | 15 | 29 | 44 | 0.67 | -13 | - | 74 | 6 | 1 | 1 | 2 | 0.33 | 4 | - | 8 | ||
| 2009-10 | DET | 82 | 18 | 26 | 44 | 0.54 | -7 | - | 80 | 12 | 2 | 9 | 11 | 0.92 | 4 | - | 12 | ||
| 2010-11 | DET | 81 | 16 | 29 | 45 | 0.56 | -7 | - | 71 | 11 | 2 | 4 | 6 | 0.55 | 1 | - | 15 | ||
| 2011-12 | DET | 71 | 14 | 24 | 38 | 0.54 | 23 | - | 64 | 5 | 0 | 0 | 0 | 0.00 | -5 | - | 9 | ||
| 2012-13 | DET | 7 | 2 | 1 | 3 | 0.43 | 3 | - | 2 | 6 | 0 | 0 | 0 | 0.00 | -2 | - | 2 | ||
| 2013-14 | DET | 59 | 9 | 7 | 16 | 0.27 | -17 | - | 40 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | ||
| 2014-15 | Binghamton | 2 | 0 | 0 | 0 | 0.00 | -3 | - | 0 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 1159 | 314 | 456 | 770 | 0.66 | 00:00 | -44 | 0.0 | 1478 | 87 | 14 | 28 | 42 | 0.48 | 00:00 | -5 | 0.0 | 159 | |
Click or drag rows to total only those seasons. Press Esc to clear.