Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2021-22 | Viggbyholms IK U16 | 30 | 2 | 9 | 11 | 0.37 | 0 | 0 | 0.0 | 46 | | | | | - | | | - | |
2022-23 | SDE HF J18 | 31 | 3 | 10 | 13 | 0.42 | 0 | -2 | 0.0 | 14 | | | | | - | | | - | |
2022-23 | SDE HF U16 | 17 | 1 | 7 | 8 | 0.47 | 0 | 0 | 0.0 | 14 | | | | | - | | | - | |
2022-23 | Stockholm Nord | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | Örebro HK J20 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | Örebro HK J18 | 21 | 4 | 13 | 17 | 0.81 | 0 | 0 | 0.0 | 6 | 8 | 1 | 6 | 7 | - | 0 | 5 | 0.0 | 4 |
2023-24 | Örebro HK J18 | 17 | 1 | 11 | 12 | 0.71 | 0 | 4 | 0.0 | 12 | | | | | - | | | - | |
2024-25 | Örebro HK | 12 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Sweden U18 | 7 | 0 | 1 | 1 | 0.14 | 0 | 1 | 0.0 | 6 | | | | | - | | | - | |
2024-25 | Örebro HK J20 | 41 | 5 | 17 | 22 | 0.54 | 0 | 26 | 0.0 | 48 | | | | | - | | | - | |
2024-25 | Örebro HK J18 | 1 | 1 | 3 | 4 | 4.00 | 0 | 4 | 0.0 | 2 | | | | | - | | | - | |
2024-25 | Sweden U18 | 5 | 0 | 5 | 5 | 1.00 | 0 | 0 | 0.0 | 14 | | | | | - | | | - | |
2024-25 | Örebro HK J20 | 0 | | | | 0.00 | | | - | | 4 | 2 | 3 | 5 | - | 0 | 6 | 0.0 | 8 |
2024-25 | Örebro HK J18 | 0 | | | | 0.00 | | | - | | 3 | 1 | 0 | 1 | - | 0 | -2 | 0.0 | 6 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Theodor Hallquisth via Elite Prospects