Contracts | Career Earnings: $144,057,530
Standard Contract (Extension)
Signed By: Kyle Dubas
Length: 2 years
Value: $17,400,000
Expiry Status: UFA
Cap %: -
Signing Team: Pittsburgh Penguins
Signing Date: Sep. 16, 2024
Sidney Crosby signed a two-year, $17.4 million contract extension with the Pittsburgh Penguins, carrying an $8.7 million cap hit per season.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2025-26 | NMC | $8,700,000 | $8,700,000 | $0 | $9,000,000 | $780,000 | $9,780,000 |
2026-27 | NMC | $8,700,000 | $8,700,000 | $0 | $6,530,000 | $1,090,000 | $7,620,000 |
TOTAL | $17,400,000 | $0 | $15,530,000 | $1,870,000 | $17,400,000 |
Standard Contract (Extension)
Signed By: Ray Shero
Length: 12 years
Value: $104,400,000
Expiry Status: UFA
Cap %: 9.9
Signing Team: Pittsburgh Penguins
Signing Date: Jul. 1, 2012
Sidney Crosby signed a 12 year, $104,400,000 contract with the Pittsburgh Penguins on Jul. 1, 2012. The contract has a cap hit of $8,700,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2013-14 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $12,000,000 | $12,000,000 |
2014-15 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $12,000,000 | $12,000,000 |
2015-16 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $12,000,000 | $12,000,000 |
2016-17 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $10,900,000 | $10,900,000 |
2017-18 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $10,900,000 | $10,900,000 |
2018-19 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $10,000,000 | $10,000,000 |
2019-20 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $9,000,000 | $9,000,000 |
2020-21 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $9,600,000 | $9,600,000 |
2021-22 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $9,000,000 | $9,000,000 |
2022-23 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $3,000,000 | $3,000,000 |
2023-24 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $3,000,000 | $3,000,000 |
2024-25 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $3,000,000 | $3,000,000 |
TOTAL | $104,400,000 | $0 | $0 | $104,400,000 | $104,400,000 |
Standard Contract (Extension)
Signed By: Ray Shero
Length: 5 years
Value: $43,500,000
Expiry Status: UFA
Cap %: -
Signing Team: Pittsburgh Penguins
Signing Date: Jul. 7, 2007
Sidney Crosby signed a 5 year, $43,500,000 contract with the Pittsburgh Penguins on Jul. 7, 2007. The contract has a cap hit of $8,700,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2008-09 | $8,700,000 | $8,700,000 | $0 | $0 | $9,000,000 | $9,000,000 | |
2009-10 | $8,700,000 | $8,700,000 | $0 | $0 | $9,000,000 | $9,000,000 | |
2010-11 | $8,700,000 | $8,700,000 | $0 | $0 | $9,000,000 | $9,000,000 | |
2011-12 | $8,700,000 | $8,700,000 | $0 | $0 | $9,000,000 | $9,000,000 | |
2012-13 | NMC | $8,700,000 | $8,700,000 | $0 | $0 | $7,500,000 | $7,500,000 |
TOTAL | $43,500,000 | $0 | $0 | $43,500,000 | $43,500,000 |
Entry-Level Contract
Signed By: Craig Patrick
Length: 3 years
Value: $11,100,000
Expiry Status: RFA
Cap %: -
Signing Team: Pittsburgh Penguins
Signing Date: Sep. 9, 2005
Sidney Crosby signed a 3 year, $11,100,000 contract with the Pittsburgh Penguins on Sep. 9, 2005. The contract has a cap hit of $850,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2005-06 | $850,000 | $3,700,000 | $2,850,000 | $85,000 | $765,000 | $850,000 | $62,500 | |
2006-07 | $850,000 | $3,700,000 | $2,850,000 | $85,000 | $765,000 | $850,000 | $62,500 | |
2007-08 | $850,000 | $3,700,000 | $2,850,000 | $85,000 | $765,000 | $850,000 | $62,500 | |
TOTAL | $11,100,000 | $0 | $255,000 | $2,295,000 | $2,550,000 | $187,500 |