Varlamov, Semyon#40
Contracts | Career Earnings: $60,454,055
35+ Contract
Signed By: Lou Lamoriello
Length: 4 years
Value: $11,000,000
Expiry Status: UFA
Cap %: 3.1
Signing Team: New York Islanders
Signing Date: Jul. 1, 2023
Semyon Varlamov signed a 4 year, $11,000,000 contract with the New York Islanders on Jul. 1, 2023. The contract has a cap hit of $2,750,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2023-24 | NTC | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | $2,750,000 |
2024-25 | NTC | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | $2,750,000 |
2025-26 | M-NTC | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | $2,750,000 |
2026-27 | M-NTC | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | $2,750,000 |
TOTAL | $11,000,000 | $0 | $0 | $11,000,000 | $11,000,000 |
Clause Details: 2023-24 & 2024-25: Full NTC | 2025-26 & 2026-27: 16 team no-trade list
Standard Contract
Signed By: Lou Lamoriello
Length: 4 years
Value: $20,000,000
Expiry Status: UFA
Cap %: -
Signing Team: New York Islanders
Signing Date: Jul. 1, 2019
Semyon Varlamov signed a 4 year, $20,000,000 contract with the New York Islanders on Jul. 1, 2019. The contract has a cap hit of $5,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2019-20 | NTC | $5,000,000 | $5,000,000 | $0 | $2,000,000 | $4,000,000 | $6,000,000 |
2020-21 | NTC | $5,000,000 | $5,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
2021-22 | M-NTC | $5,000,000 | $5,000,000 | $0 | $0 | $6,000,000 | $6,000,000 |
2022-23 | M-NTC | $5,000,000 | $5,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
TOTAL | $20,000,000 | $0 | $2,000,000 | $18,000,000 | $20,000,000 |
Clause Details: Player submits a 16 team no trade list.
Standard Contract (Extension)
Signed By: Greg Sherman
Length: 5 years
Value: $29,500,000
Expiry Status: UFA
Cap %: -
Signing Team: Colorado Avalanche
Signing Date: Jan. 30, 2014
Semyon Varlamov signed a 5 year, $29,500,000 contract with the Colorado Avalanche on Jan. 30, 2014. The contract has a cap hit of $5,900,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2014-15 | $5,900,000 | $5,900,000 | $0 | $0 | $6,250,000 | $6,250,000 | |
2015-16 | $5,900,000 | $5,900,000 | $0 | $0 | $6,000,000 | $6,000,000 | |
2016-17 | $5,900,000 | $5,900,000 | $0 | $0 | $6,000,000 | $6,000,000 | |
2017-18 | $5,900,000 | $5,900,000 | $0 | $0 | $5,750,000 | $5,750,000 | |
2018-19 | $5,900,000 | $5,900,000 | $0 | $0 | $5,500,000 | $5,500,000 | |
TOTAL | $29,500,000 | $0 | $0 | $29,500,000 | $29,500,000 |
Standard Contract
Signed By: Greg Sherman
Length: 3 years
Value: $8,500,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Colorado Avalanche
Signing Date: Jul. 2, 2011
Semyon Varlamov signed a 3 year, $8,500,000 contract with the Colorado Avalanche on Jul. 2, 2011. The contract has a cap hit of $2,833,333.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2011-12 | $2,833,333 | $2,833,333 | $0 | $0 | $2,500,000 | $2,500,000 | |
2012-13 | $2,833,333 | $2,833,333 | $0 | $0 | $3,000,000 | $3,000,000 | |
2013-14 | $2,833,333 | $2,833,333 | $0 | $0 | $3,000,000 | $3,000,000 | |
TOTAL | $8,499,999 | $0 | $0 | $8,500,000 | $8,500,000 |
Entry-Level Contract
Signed By: George McPhee
Length: 3 years
Value: $2,550,000
Expiry Status: RFA
Cap %: -
Signing Team: Washington Capitals
Signing Date: Jun. 11, 2007
Semyon Varlamov signed a 3 year, $2,550,000 contract with the Washington Capitals on Jun. 11, 2007. The contract has a cap hit of $821,667.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2007-08 | $850,000 | $850,000 | – | $85,000 | ENTRY-LEVEL SLIDE | |||
2008-09 | $821,667 | $821,667 | $0 | $85,000 | $765,000 | $850,000 | $62,500 | |
2009-10 | $821,667 | $821,667 | $0 | $85,000 | $765,000 | $850,000 | $62,500 | |
2010-11 | $821,667 | $821,667 | $0 | $0 | $765,000 | $765,000 | $62,500 | |
TOTAL | $3,315,001 | $0 | $255,000 | $0 | $2,465,000 | $187,500 |