Contracts | Career Earnings: $81,635,549
Standard Contract
Signed By: Barry Trotz
Length: 4 years
Value: $18,000,000
Expiry Status: UFA
Cap %: 5.1
Signing Team: Nashville Predators
Signing Date: Jul. 1, 2023
Ryan O'Reilly signed a 4 year, $18,000,000 contract with the Nashville Predators on Jul. 1, 2023. The contract has a cap hit of $4,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2023-24 | $4,500,000 | $4,500,000 | $0 | $0 | $5,000,000 | $5,000,000 | |
2024-25 | $4,500,000 | $4,500,000 | $0 | $0 | $5,000,000 | $5,000,000 | |
2025-26 | $4,500,000 | $4,500,000 | $0 | $0 | $4,000,000 | $4,000,000 | |
2026-27 | $4,500,000 | $4,500,000 | $0 | $0 | $4,000,000 | $4,000,000 | |
TOTAL | $18,000,000 | $0 | $0 | $18,000,000 | $18,000,000 |
Standard Contract (Extension)
Signed By: Tim Murray
Length: 7 years
Value: $52,500,000
Expiry Status: UFA
Cap %: -
Signing Team: Buffalo Sabres
Signing Date: Jul. 3, 2015
Ryan O'Reilly signed a 7 year, $52,500,000 contract with the Buffalo Sabres on Jul. 3, 2015. The contract has a cap hit of $7,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2016-17 | $1,875,000 | $7,500,000 | $0 | $10,000,000 | $1,000,000 | $11,000,000 | |
2017-18 | $1,875,000 | $7,500,000 | $0 | $8,000,000 | $1,000,000 | $9,000,000 | |
2018-19 | $1,875,000 | $7,500,000 | $0 | $7,500,000 | $1,000,000 | $8,500,000 | |
2019-20 | $1,875,000 | $7,500,000 | $0 | $5,000,000 | $1,000,000 | $6,000,000 | |
2020-21 | $1,875,000 | $7,500,000 | $0 | $5,000,000 | $1,000,000 | $6,000,000 | |
2021-22 | $1,875,000 | $7,500,000 | $0 | $5,000,000 | $1,000,000 | $6,000,000 | |
2022-23 | $1,875,000 | $7,500,000 | $0 | $5,000,000 | $1,000,000 | $6,000,000 | |
TOTAL | $52,500,000 | $0 | $45,500,000 | $7,000,000 | $52,500,000 |
Standard Contract
Signed By: Greg Sherman
Length: 2 years
Value: $12,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Colorado Avalanche
Signing Date: Jul. 23, 2014
Ryan O'Reilly signed a 2 year, $12,000,000 contract with the Colorado Avalanche on Jul. 23, 2014. The contract has a cap hit of $6,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2014-15 | $6,000,000 | $6,000,000 | $0 | $0 | $5,800,000 | $5,800,000 | |
2015-16 | $6,000,000 | $6,000,000 | $0 | $0 | $6,200,000 | $6,200,000 | |
TOTAL | $12,000,000 | $0 | $0 | $12,000,000 | $12,000,000 |
Standard Contract (Matched Offer Sheet)
Signed By: Greg Sherman
Length: 2 years
Value: $10,000,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Colorado Avalanche
Signing Date: Feb. 28, 2013
Ryan O'Reilly signed a 2 year, $10,000,000 contract with the Colorado Avalanche on Feb. 28, 2013. The contract has a cap hit of $5,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2012-13 | $5,000,000 | $5,000,000 | $0 | $2,500,000 | $1,000,000 | $3,500,000 | |
2013-14 | $5,000,000 | $5,000,000 | $0 | $0 | $6,500,000 | $6,500,000 | |
TOTAL | $10,000,000 | $0 | $2,500,000 | $7,500,000 | $10,000,000 |
Entry-Level Contract
Signed By: Greg Sherman
Length: 3 years
Value: $2,700,000
Expiry Status: RFA
Cap %: -
Signing Team: Colorado Avalanche
Signing Date: Sep. 21, 2009
Ryan O'Reilly signed a 3 year, $2,700,000 contract with the Colorado Avalanche on Sep. 21, 2009. The contract has a cap hit of $880,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2009-10 | $880,000 | $900,000 | $60,000 | $90,000 | $750,000 | $840,000 | $67,500 | |
2010-11 | $880,000 | $900,000 | $0 | $90,000 | $810,000 | $900,000 | $67,500 | |
2011-12 | $880,000 | $900,000 | $0 | $90,000 | $810,000 | $900,000 | $67,500 | |
TOTAL | $2,700,000 | $0 | $270,000 | $2,370,000 | $2,640,000 | $202,500 |