Johansen, Ryan#12
Contracts | Career Earnings: $70,005,706
Standard Contract
Signed By: David Poile
Length: 8 years
Value: $64,000,000
Expiry Status: UFA
Cap %: 9.1
Signing Team: Nashville Predators
Signing Date: Jul. 28, 2017
Ryan Johansen signed a 8 year, $64,000,000 contract with the Nashville Predators on Jul. 28, 2017. The contract has a cap hit of $8,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2017-18 | $4,000,000 | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 | |
2018-19 | $4,000,000 | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 | |
2019-20 | $4,000,000 | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 | |
2020-21 | $4,000,000 | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 | |
2021-22 | $4,000,000 | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 | |
2022-23 | $4,000,000 | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 | |
2023-24 | $4,000,000 | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 | |
2024-25 | $4,000,000 | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 | |
TOTAL | $64,000,000 | $0 | $0 | $64,000,000 | $64,000,000 |
Standard Contract
Signed By: Jarmo Kekalainen
Length: 3 years
Value: $12,000,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Columbus Blue Jackets
Signing Date: Oct. 6, 2014
Ryan Johansen signed a 3 year, $12,000,000 contract with the Columbus Blue Jackets on Oct. 6, 2014. The contract has a cap hit of $4,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2014-15 | $4,000,000 | $4,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | |
2015-16 | $4,000,000 | $4,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | |
2016-17 | $4,000,000 | $4,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | |
TOTAL | $12,000,000 | $0 | $0 | $12,000,000 | $12,000,000 |
Entry-Level Contract
Signed By: Scott Howson
Length: 3 years
Value: $5,925,000
Expiry Status: RFA
Cap %: -
Signing Team: Columbus Blue Jackets
Signing Date: Sep. 9, 2010
Ryan Johansen signed a 3 year, $5,925,000 contract with the Columbus Blue Jackets on Sep. 9, 2010. The contract has a cap hit of $870,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2010-11 | $900,000 | $1,975,000 | – | $90,000 | ENTRY-LEVEL SLIDE | |||
2011-12 | $870,000 | $1,945,000 | $1,075,000 | $90,000 | $810,000 | $900,000 | $67,500 | |
2012-13 | $870,000 | $1,945,000 | $1,075,000 | $90,000 | $810,000 | $900,000 | $67,500 | |
2013-14 | $870,000 | $1,945,000 | $1,075,000 | $0 | $810,000 | $810,000 | $67,500 | |
TOTAL | $7,810,000 | $0 | $270,000 | $0 | $2,610,000 | $202,500 |