Contracts | Career Earnings: $0
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
2018-19 | Kuper Academy M15 D1 | 7 | 4 | 2 | 1 | 3.14 | .000 | 0 | 0 | | | | | - | - | | |
2019-20 | Kuper Academy M18 D1 | 8 | 5 | 2 | 0 | 2.25 | .000 | 0 | 0 | | | | | - | - | | |
2022-23 | Taft School | 28 | 0 | 0 | 0 | 0.00 | .940 | 0 | 0 | | | | | - | - | | |
2022-23 | Yale Jr. Bulldogs 18U AAA | 17 | 0 | 0 | 0 | 0.00 | .939 | 0 | 0 | | | | | - | - | | |
2023-24 | Cedar Rapids RoughRiders | 32 | 13 | 13 | 3 | 3.66 | .869 | 0 | 0 | | | | | - | - | | |
2024-25 | Cedar Rapids RoughRiders | 6 | 1 | 5 | 0 | 2.88 | .887 | 1 | 0 | | | | | - | - | | |
2024-25 | Moncton Wildcats | 16 | 16 | 0 | 0 | 1.73 | .940 | 3 | 0 | 9 | 8 | 1 | 0 | 2.25 | .916 | 1 | 0 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
Non-NHL stats for Rudy Guimond via Elite Prospects