Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2018-19 | MN Wisconsin 15U AAA | 14 | 4 | 3 | 7 | 0.50 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | Team Grey | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2019-20 | MN Wisconsin 15U AAA | 15 | 16 | 19 | 35 | 2.33 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2020-21 | Chicago Steel | 39 | 1 | 5 | 6 | 0.15 | 0 | -10 | 0.0 | 8 | | | | | - | | | - | |
2021-22 | USA U18 | 4 | 0 | 3 | 3 | 0.75 | 0 | 3 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | Madison Capitols | 39 | 12 | 17 | 29 | 0.74 | 0 | -3 | 0.0 | 16 | 14 | 5 | 5 | 10 | - | 0 | 0 | 0.0 | 2 |
2021-22 | Team Grey | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | Chicago Steel | 32 | 15 | 23 | 38 | 1.19 | 0 | 4 | 0.0 | 14 | 6 | 2 | 2 | 4 | - | 0 | 0 | 0.0 | 4 |
2022-23 | USA U19 | 6 | 2 | 4 | 6 | 1.00 | 0 | 0 | 0.0 | 6 | | | | | - | | | - | |
2022-23 | Madison Capitols | 23 | 10 | 17 | 27 | 1.17 | 0 | -13 | 0.0 | 12 | | | | | - | | | - | |
2023-24 | Univ. of Wisconsin | 36 | 10 | 6 | 16 | 0.44 | 0 | 3 | 0.0 | 16 | | | | | - | | | - | |
2023-24 | USA U20 | 7 | 1 | 1 | 2 | 0.29 | 0 | 2 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Univ. of Wisconsin | 37 | 20 | 20 | 40 | 1.08 | 0 | -2 | 0.0 | 31 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Quinn Finley via Elite Prospects