Contracts | Career Earnings: $0
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
2016-17 | Wings HC U16 | 11 | 0 | 0 | 0 | 4.47 | .864 | 0 | 0 | | | | | - | - | | |
2016-17 | Wings HC U16 2 | 1 | 0 | 0 | 0 | 1.00 | .962 | 0 | 0 | | | | | - | - | | |
2017-18 | Wings HC U16 | 6 | 0 | 0 | 0 | 4.83 | .861 | 0 | 0 | 5 | 0 | 0 | 0 | 3.02 | .865 | 0 | 0 |
2017-18 | Wings HC U16 2 | 9 | 0 | 0 | 0 | 2.34 | .919 | 0 | 0 | | | | | - | - | | |
2018-19 | Växjö Lakers HC J18 | 9 | 7 | 2 | 0 | 2.33 | .927 | 2 | 0 | 3 | 1 | 2 | 0 | 4.09 | .871 | 0 | 0 |
2018-19 | Växjö Lakers HC J18 | 10 | 2 | 8 | 0 | 4.17 | .867 | 0 | 0 | | | | | - | - | | |
2019-20 | Växjö Lakers HC J20 | 2 | 0 | 2 | 0 | 4.04 | .889 | 0 | 0 | | | | | - | - | | |
2019-20 | Växjö Lakers HC J18 | 9 | 6 | 3 | 0 | 2.74 | .908 | 1 | 0 | | | | | - | - | | |
2019-20 | Växjö Lakers HC J18 | 11 | 4 | 6 | 0 | 3.27 | .921 | 1 | 0 | | | | | - | - | | |
2020-21 | Växjö Lakers HC J20 | 12 | 5 | 6 | 0 | 3.47 | .912 | 0 | 0 | | | | | - | - | | |
2020-21 | Hammarby IF | 2 | 0 | 2 | 0 | 4.55 | .816 | 0 | 0 | | | | | - | - | | |
2021-22 | Dubuque Fighting Saints | 25 | 15 | 7 | 0 | 2.95 | .910 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | .750 | 0 | 0 |
2022-23 | Providence College | 34 | 14 | 11 | 0 | 2.18 | .909 | 1 | 0 | | | | | - | - | | |
2023-24 | Providence College | 35 | 18 | 13 | 0 | 2.32 | .900 | 4 | 0 | | | | | - | - | | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
Non-NHL stats for Philip Svedeback via Elite Prospects