Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2017-18 | Chicago Mission Peewee | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2019-20 | Chicago Mission 14U AAA | 17 | 6 | 12 | 18 | 1.06 | 0 | 0 | 0.0 | 14 | | | | | - | | | - | |
2020-21 | Chicago Mission 15U AAA | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | U.S. National U18 Team | 4 | 0 | 2 | 2 | 0.50 | 0 | 2 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | U.S. National U17 Team | 52 | 6 | 12 | 18 | 0.35 | 0 | 0 | 0.0 | 12 | | | | | - | | | - | |
2021-22 | USNTDP Juniors | 39 | 4 | 6 | 10 | 0.26 | 0 | -15 | 0.0 | 12 | | | | | - | | | - | |
2022-23 | USA U18 | 7 | 0 | 1 | 1 | 0.14 | 0 | 3 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | U.S. National U18 Team | 56 | 4 | 17 | 21 | 0.38 | 0 | 24 | 0.0 | 14 | | | | | - | | | - | |
2022-23 | USNTDP Juniors | 22 | 2 | 4 | 6 | 0.27 | 0 | 9 | 0.0 | 2 | | | | | - | | | - | |
2023-24 | Univ. of Notre Dame | 34 | 2 | 14 | 16 | 0.47 | 0 | -3 | 0.0 | 30 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Paul Fischer via Elite Prospects