Parker
- HT/WT:
- 6'2" 188cm · 176 lbs 80kg6'2" · 176 lbs
- Born:
- Apr. 21, 2008 (18)Apr. 21, 2008 (18)
- Cap Hit:
- $0$0
- Expires:
- ——
- Catches:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $0
Stats
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| 2021-22 | Northern Alberta Xtreme U15 Vars | 18 | 11 | 5 | 0 | 0.00 | .894 | 3 | 0 | 2 | 1 | 1 | 0 | 0.00 | .963 | 0 | 0 |
| 2022-23 | Northern Alberta Xtreme U15 Prep | 16 | 15 | 0 | 0 | 0.00 | .944 | 4 | 0 | 4 | 4 | 0 | 0 | 0.00 | .917 | 0 | 0 |
| 2022-23 | Northern Alberta Xtreme U17 Prep | 4 | 4 | 0 | 0 | 0.00 | .925 | 2 | 0 | - | - | ||||||
| 2023-24 | Northern Alberta Xtreme U17 | 17 | 13 | 1 | 0 | 0.00 | .918 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | .957 | 0 | 0 |
| 2024-25 | Edmonton Oil Kings | 2 | 2 | 0 | 0 | 0.00 | 1.000 | 1 | 0 | - | - | ||||||
| 2024-25 | OHA Edmonton U18 Prep | 20 | 9 | 10 | 0 | 0.00 | .922 | 1 | 0 | 2 | 1 | 1 | 0 | 0.00 | .896 | 0 | 0 |
| 2025-26 | Edmonton Oil Kings | 33 | 21 | 9 | 0 | 0.00 | .895 | 3 | 0 | 4 | 2 | 1 | 0 | 0.00 | .924 | 0 | 0 |
| NHL TOTAL | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.