Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2021-22 | CCL Dynamiques M15 AAA E | 29 | 15 | 5 | 20 | 0.69 | | 0 | - | 20 | 3 | 4 | 2 | 6 | - | | 0 | - | 0 |
2021-22 | CCL Dynamiques M17 Espoir | 1 | 1 | 0 | 1 | 1.00 | | 0 | - | 0 | 0 | 0 | 0 | 0 | - | | 0 | - | 0 |
2022-23 | Collège Charles-Lemoyne Riverains | 41 | 15 | 17 | 32 | 0.78 | | -21 | - | 8 | 5 | 0 | 2 | 2 | - | | -1 | - | 2 |
2023-24 | Collège Charles-Lemoyne Riverains | 31 | 10 | 19 | 29 | 0.94 | | 3 | - | 12 | | | | | - | | | - | |
2023-24 | Québec Remparts | 34 | 7 | 2 | 9 | 0.26 | | -9 | - | 2 | | | | | - | | | - | |
2024-25 | Québec Remparts | 54 | 17 | 29 | 46 | 0.85 | | -7 | - | 25 | 4 | 1 | 2 | 3 | - | | 0 | - | 4 |
2026-27 | Northeastern Univ. | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Nathan Quinn via Elite Prospects