Koivu, Mikko#9
Contracts | Career Earnings: $71,413,476
35+ Contract
Signed By: Jarmo Kekalainen
Length: 1 year
Value: $1,750,000
Expiry Status: UFA
Cap %: -
Signing Team: Columbus Blue Jackets
Signing Date: Oct. 10, 2020
Mikko Koivu signed a 1 year, $1,750,000 contract with the Columbus Blue Jackets on Oct. 10, 2020. The contract has a cap hit of $1,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2020-21 | NMC | $1,500,000 | $1,750,000 | $250,000 | $0 | $1,500,000 | $1,500,000 |
TOTAL | $1,750,000 | $0 | $0 | $1,500,000 | $1,500,000 |
35+ Contract (Extension)
Signed By: Chuck Fletcher
Length: 2 years
Value: $11,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Minnesota Wild
Signing Date: Sep. 18, 2017
Mikko Koivu signed a 2 year, $11,000,000 contract with the Minnesota Wild on Sep. 18, 2017. The contract has a cap hit of $5,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2018-19 | NMC | $5,500,000 | $5,500,000 | $0 | $0 | $6,000,000 | $6,000,000 |
2019-20 | NMC | $5,500,000 | $5,500,000 | $0 | $0 | $5,000,000 | $5,000,000 |
TOTAL | $11,000,000 | $0 | $0 | $11,000,000 | $11,000,000 |
Standard Contract (Extension)
Signed By: Chuck Fletcher
Length: 7 years
Value: $47,250,000
Expiry Status: UFA
Cap %: -
Signing Team: Minnesota Wild
Signing Date: Jul. 15, 2010
Mikko Koivu signed a 7 year, $47,250,000 contract with the Minnesota Wild on Jul. 15, 2010. The contract has a cap hit of $6,750,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2011-12 | NMC | $6,750,000 | $6,750,000 | $0 | $1,890,000 | $5,400,000 | $7,290,000 |
2012-13 | NMC | $6,750,000 | $6,750,000 | $0 | $0 | $5,400,000 | $5,400,000 |
2013-14 | NMC | $6,750,000 | $6,750,000 | $0 | $1,890,000 | $5,400,000 | $7,290,000 |
2014-15 | NMC | $6,750,000 | $6,750,000 | $0 | $0 | $5,400,000 | $5,400,000 |
2015-16 | NMC | $6,750,000 | $6,750,000 | $0 | $1,890,000 | $5,400,000 | $7,290,000 |
2016-17 | NMC | $6,750,000 | $6,750,000 | $0 | $0 | $5,400,000 | $5,400,000 |
2017-18 | NMC | $6,750,000 | $6,750,000 | $0 | $3,780,000 | $5,400,000 | $9,180,000 |
TOTAL | $47,250,000 | $0 | $9,450,000 | $37,800,000 | $47,250,000 |
Standard Contract (Extension)
Signed By: Doug Risebrough
Length: 4 years
Value: $13,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Minnesota Wild
Signing Date: Jun. 30, 2007
Mikko Koivu signed a 4 year, $13,000,000 contract with the Minnesota Wild on Jun. 30, 2007. The contract has a cap hit of $3,250,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2007-08 | $3,250,000 | $3,250,000 | $0 | $0 | $2,700,000 | $2,700,000 | |
2008-09 | $3,250,000 | $3,250,000 | $0 | $0 | $3,300,000 | $3,300,000 | |
2009-10 | $3,250,000 | $3,250,000 | $0 | $0 | $3,300,000 | $3,300,000 | |
2010-11 | $3,250,000 | $3,250,000 | $0 | $0 | $3,700,000 | $3,700,000 | |
TOTAL | $13,000,000 | $0 | $0 | $13,000,000 | $13,000,000 |
Standard Contract
Signed By: Doug Risebrough
Length: 1 year
Value: $902,500
Expiry Status: RFA
Cap %: -
Signing Team: Minnesota Wild
Signing Date: Jul. 18, 2006
Mikko Koivu signed a 1 year, $902,500 contract with the Minnesota Wild on Jul. 18, 2006. The contract has a cap hit of $902,500.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2006-07 | $902,500 | $902,500 | $0 | $0 | $902,500 | $902,500 | |
TOTAL | $902,500 | $0 | $0 | $902,500 | $902,500 |