
MartinGerber
RetiredG
- HT/WT:
- 5'11" 180cm · 205 lbs 93kg5'11" · 205 lbs
- Born:
- Sep. 3, 1974 (52)Sep. 3, 1974 (52)
- Cap Hit:
- $0$0
- Expires:
- UFA’11UFA’11
- Catches:
- RightRight
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $11,310,976
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Edmonton Oilers
Signing Date: Aug. 6, 2010
Martin Gerber signed a 1 year, $500,000 contract with the Edmonton Oilers on Aug. 6, 2010. The contract has a cap hit of $500,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | $500,000 | 0.8% | $500,000 | $0 | $0 | $500,000 | $500,000 | $200,000 |
| TOTAL | $500,000 | - | $500,000 | $0 | $0 | $500,000 | $500,000 | $200,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Ottawa Senators
Signing Date: Jul. 1, 2006
Martin Gerber signed a 3 year, $11,100,000 contract with the Ottawa Senators on Jul. 1, 2006. The contract has a cap hit of $3,700,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | - | $3,700,000 | 8.4% | $3,700,000 | $0 | $0 | $3,700,000 | $3,700,000 |
| 2007-08 | - | $3,700,000 | 7.4% | $3,700,000 | $0 | $0 | $3,700,000 | $3,700,000 |
| 2008-09 | - | $3,700,000 | 6.5% | $3,700,000 | $0 | $0 | $3,700,000 | $3,700,000 |
| TOTAL | $3,700,000 | - | $3,700,000 | $0 | $0 | $11,100,000 | $11,100,000 |
Stats
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| 2002-03 | Mighty Ducks of Anaheim | 22 | - | - | 2 | - | - | - | - | ||||||||
| 2003-04 | Mighty Ducks of Anaheim | 32 | - | - | - | - | - | - | |||||||||
| 2005-06 | CAR | 60 | - | - | 6 | - | - | - | - | ||||||||
| 2006-07 | OTT | 29 | - | - | - | - | - | - | |||||||||
| 2007-08 | OTT | 57 | - | - | 4 | 2.4 | - | - | 2.78 | ||||||||
| 2008-09 | OTT | 14 | - | - | 3.02 | - | - | - | |||||||||
| TOR | 12 | - | - | 2.5 | - | - | - | ||||||||||
| 2010-11 | EDM | 3 | - | - | 1.28 | - | - | - | |||||||||
| NHL TOTAL | 229 | 0 | 0 | 0 | 0.00 | .000 | 0 | 12 | 9.2 | 0 | 0 | 0 | 0.00 | .000 | 0 | 2.78 | |
Click or drag rows to total only those seasons. Press Esc to clear.