Erat, Martin#10
Contracts | Career Earnings: $33,444,512
Standard Contract (Extension)
Signed By: David Poile
Length: 7 years
Value: $31,500,000
Expiry Status: UFA
Cap %: -
Signing Team: Nashville Predators
Signing Date: May 12, 2008
Martin Erat signed a 7 year, $31,500,000 contract with the Nashville Predators on May 12, 2008. The contract has a cap hit of $4,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2008-09 | NMC | $4,500,000 | $4,500,000 | $0 | $0 | $3,500,000 | $3,500,000 |
2009-10 | NMC | $4,500,000 | $4,500,000 | $0 | $0 | $5,250,000 | $5,250,000 |
2010-11 | NMC | $4,500,000 | $4,500,000 | $0 | $0 | $5,250,000 | $5,250,000 |
2011-12 | NMC | $4,500,000 | $4,500,000 | $0 | $0 | $6,000,000 | $6,000,000 |
2012-13 | NMC | $4,500,000 | $4,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
2013-14 | NMC | $4,500,000 | $4,500,000 | $0 | $0 | $3,750,000 | $3,750,000 |
2014-15 | NMC | $4,500,000 | $4,500,000 | $0 | $0 | $2,250,000 | $2,250,000 |
TOTAL | $31,500,000 | $0 | $0 | $31,500,000 | $31,500,000 |
Standard Contract
Signed By: David Poile
Length: 2 years
Value: $3,350,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Nashville Predators
Signing Date: Jul. 24, 2006
Martin Erat signed a 2 year, $3,350,000 contract with the Nashville Predators on Jul. 24, 2006. The contract has a cap hit of $1,675,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2006-07 | $1,675,000 | $1,675,000 | $0 | $0 | $1,600,000 | $1,600,000 | |
2007-08 | $1,675,000 | $1,675,000 | $0 | $0 | $1,750,000 | $1,750,000 | |
TOTAL | $3,350,000 | $0 | $0 | $3,350,000 | $3,350,000 |
Standard Contract
Signed By: David Poile
Length: 1 year
Value: $875,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Nashville Predators
Signing Date: Aug. 29, 2005
Martin Erat signed a 1 year, $875,000 contract with the Nashville Predators on Aug. 29, 2005. The contract has a cap hit of $875,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2005-06 | $875,000 | $875,000 | $0 | $0 | $875,000 | $875,000 | |
TOTAL | $875,000 | $0 | $0 | $875,000 | $875,000 |