Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2020-21 | Calgary Bisons U15 AAA | 5 | 0 | 1 | 1 | 0.20 | | 0 | - | 2 | | | | | - | | | - | |
2021-22 | Calgary Bisons U15 AAA | 33 | 8 | 17 | 25 | 0.76 | | 0 | - | 34 | 5 | 2 | 7 | 9 | - | | 0 | - | 6 |
2021-22 | Calgary Bulls U16 AAA | 2 | 0 | 1 | 1 | 0.50 | | 0 | - | 0 | 3 | 1 | 1 | 2 | - | | 0 | - | 0 |
2021-22 | Team Alberta Red | 5 | 0 | 1 | 1 | 0.20 | | 0 | - | 2 | | | | | - | | | - | |
2022-23 | Calgary Buffaloes U18 AAA | 30 | 3 | 8 | 11 | 0.37 | | 0 | - | 22 | 5 | 0 | 1 | 1 | - | | 0 | - | 0 |
2022-23 | Red Deer Rebels | 1 | 0 | 0 | 0 | 0.00 | | 0 | - | 2 | | | | | - | | | - | |
2022-23 | Team Alberta | 5 | 0 | 0 | 0 | 0.00 | | 0 | - | 6 | | | | | - | | | - | |
2022-23 | Calgary Buffaloes U18 AAA | 6 | 0 | 1 | 1 | 0.17 | | 0 | - | 0 | | | | | - | | | - | |
2023-24 | Edge School U18 Prep | 28 | 3 | 13 | 16 | 0.57 | | 0 | - | 38 | 5 | 2 | 1 | 3 | - | | 0 | - | 8 |
2023-24 | Red Deer Rebels | 7 | 1 | 1 | 2 | 0.29 | | 0 | - | 2 | 9 | 0 | 2 | 2 | - | | -3 | - | 8 |
2023-24 | Edge School U18 Prep | 5 | 0 | 2 | 2 | 0.40 | | 0 | - | 10 | | | | | - | | | - | |
2024-25 | Red Deer Rebels | 68 | 3 | 14 | 17 | 0.25 | | 8 | - | 45 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Luke Vlooswyk via Elite Prospects