Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2020-21 | Team Center U14 | 8 | 4 | 4 | 8 | 1.00 | | 2 | - | 6 | | | | | - | | | - | |
2021-22 | Lokomotiv-2004 Yaroslavl U16 | 1 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Team Center U15 | 6 | 7 | 1 | 8 | 1.33 | | 5 | - | 4 | | | | | - | | | - | |
2022-23 | Lokomotiv-2004 Yaroslavl U16 | 27 | 27 | 18 | 45 | 1.67 | | 0 | - | 12 | | | | | - | | | - | |
2022-23 | Lokomotiv-2004 Yaroslavl U16 | 14 | 11 | 13 | 24 | 1.71 | | 0 | - | 4 | | | | | - | | | - | |
2022-23 | Russia U16 (all) | 12 | 2 | 7 | 9 | 0.75 | | 3 | - | 4 | | | | | - | | | - | |
2022-23 | Team Center U16 | 5 | 4 | 6 | 10 | 2.00 | | 6 | - | 0 | | | | | - | | | - | |
2022-23 | Lokomotiv-2004 Yaroslavl U16 | 7 | 3 | 5 | 8 | 1.14 | | 0 | - | 2 | | | | | - | | | - | |
2023-24 | Lokomotiv-2004 Yaroslavl U17 | 2 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2023-24 | Loko Yaroslavl | 44 | 10 | 10 | 20 | 0.45 | | 15 | - | 6 | 19 | 3 | 3 | 6 | - | | 3 | - | 2 |
2023-24 | Russia U17 (all) | 8 | 4 | 3 | 7 | 0.88 | | 1 | - | 2 | | | | | - | | | - | |
2024-25 | Loko Yaroslavl | 35 | 13 | 10 | 23 | 0.66 | | 12 | - | 16 | 8 | 4 | 4 | 8 | - | | 5 | - | 0 |
2024-25 | Loko-76 Yaroslavl | 3 | 0 | 1 | 1 | 0.33 | | 1 | - | 0 | | | | | - | | | - | |
2024-25 | Russia U18 (all) | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2025-26 | Loko Yaroslavl | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Kirill Yemelyanov via Elite Prospects