Contracts | Career Earnings: $65,503,311
Standard Contract (Extension)
Signed By: Ron Francis
Length: 2 years
Value: $9,500,000
Expiry Status: UFA
Cap %: 5.4
Signing Team: Seattle Kraken
Signing Date: Mar. 8, 2024
Jordan Eberle signed a 2 year, $9,500,000 contract with the Seattle Kraken on Mar. 8, 2024. The contract has a cap hit of $4,750,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2024-25 | NTC | $4,750,000 | $4,750,000 | $0 | $0 | $4,750,000 | $4,750,000 |
2025-26 | NTC | $4,750,000 | $4,750,000 | $0 | $0 | $4,750,000 | $4,750,000 |
TOTAL | $9,500,000 | $0 | $0 | $9,500,000 | $9,500,000 |
Standard Contract (Extension)
Signed By: Lou Lamoriello
Length: 5 years
Value: $27,500,000
Expiry Status: UFA
Cap %: -
Signing Team: New York Islanders
Signing Date: Jun. 14, 2019
Jordan Eberle signed a 5 year, $27,500,000 contract with the New York Islanders on Jun. 14, 2019. The contract has a cap hit of $5,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2019-20 | NTC | $5,500,000 | $5,500,000 | $0 | $2,000,000 | $5,250,000 | $7,250,000 |
2020-21 | NTC | $5,500,000 | $5,500,000 | $0 | $0 | $4,750,000 | $4,750,000 |
2021-22 | M-NTC | $5,500,000 | $5,500,000 | $0 | $0 | $7,000,000 | $7,000,000 |
2022-23 | M-NTC | $5,500,000 | $5,500,000 | $0 | $0 | $4,750,000 | $4,750,000 |
2023-24 | M-NTC | $5,500,000 | $5,500,000 | $0 | $0 | $3,750,000 | $3,750,000 |
TOTAL | $27,500,000 | $0 | $2,000,000 | $25,500,000 | $27,500,000 |
Clause Details: Modified NTC beginning 2021-22: Player submits a 16 team no trade list.
Standard Contract (Extension)
Signed By: Steve Tambellini
Length: 6 years
Value: $36,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Edmonton Oilers
Signing Date: Aug. 30, 2012
Jordan Eberle signed a 6 year, $36,000,000 contract with the Edmonton Oilers on Aug. 30, 2012. The contract has a cap hit of $6,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2013-14 | $6,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | |
2014-15 | $6,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | |
2015-16 | $6,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | |
2016-17 | $6,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | |
2017-18 | $6,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | |
2018-19 | $6,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | |
TOTAL | $36,000,000 | $0 | $0 | $36,000,000 | $36,000,000 |
Entry-Level Contract
Signed By: Steve Tambellini
Length: 3 years
Value: $3,562,500
Expiry Status: RFA
Cap %: -
Signing Team: Edmonton Oilers
Signing Date: Mar. 23, 2009
Jordan Eberle signed a 3 year, $3,562,500 contract with the Edmonton Oilers on Mar. 23, 2009. The contract has a cap hit of $875,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2009-10 | $875,000 | $1,187,500 | – | $87,500 | ENTRY-LEVEL SLIDE | |||
2010-11 | $875,000 | $1,187,500 | $312,500 | $87,500 | $787,500 | $875,000 | $65,000 | |
2011-12 | $875,000 | $1,187,500 | $312,500 | $87,500 | $787,500 | $875,000 | $65,000 | |
2012-13 | $875,000 | $1,187,500 | $312,500 | $0 | $875,000 | $875,000 | $65,000 | |
TOTAL | $4,750,000 | $0 | $262,500 | $0 | $2,625,000 | $195,000 |