Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2013-14 | Team Minnesota | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2017-18 | MN Lakers 14U AAA | 11 | 3 | 3 | 6 | 0.55 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2018-19 | Minnesota Blades U15 | 8 | 4 | 6 | 10 | 1.25 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2018-19 | MN Great Plains 14U AAA | 15 | 12 | 10 | 22 | 1.47 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | Edina High | 24 | 9 | 6 | 15 | 0.63 | 0 | 0 | 0.0 | 4 | 2 | 3 | 1 | 4 | - | 0 | 0 | 0.0 | 0 |
2019-20 | Team Grey | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | MN Sharks 15U AAA | 12 | 11 | 12 | 23 | 1.92 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | B15 - District 6 | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2020-21 | U.S. National U17 Team | 10 | 0 | 2 | 2 | 0.20 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2020-21 | Edina High | 20 | 15 | 11 | 26 | 1.30 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2020-21 | USNTDP Juniors | 10 | 0 | 2 | 2 | 0.20 | 0 | -4 | 0.0 | 0 | | | | | - | | | - | |
2020-21 | Team SIT Financial Services | 18 | 11 | 7 | 18 | 1.00 | 0 | 0 | 0.0 | 0 | 3 | 1 | 1 | 2 | - | 0 | 0 | 0.0 | 0 |
2021-22 | Sioux City Musketeers | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | Edina High | 31 | 15 | 23 | 38 | 1.23 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2021-22 | USA U18 | 4 | 1 | 1 | 2 | 0.50 | 0 | 3 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | Team Forest | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | Green Bay Gamblers | 62 | 19 | 28 | 47 | 0.76 | 0 | 11 | 0.0 | 27 | 2 | 0 | 1 | 1 | - | 0 | -1 | 0.0 | 0 |
2023-24 | Univ. of Minnesota | 39 | 5 | 6 | 11 | 0.28 | 0 | 5 | 0.0 | 4 | | | | | - | | | - | |
2024-25 | Univ. of Minnesota | 39 | 5 | 17 | 22 | 0.56 | 0 | 15 | 0.0 | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for James Clark via Elite Prospects