
#10
GaryRoberts
RetiredLW
- HT/WT:
- 6'2" 188cm · 215 lbs 98kg6'2" · 215 lbs
- Born:
- May. 23, 1966 (60)May. 23, 1966 (60)
- Drafted:
- 1984 Rd 1 (#12)by CGY1984 (#12)
- Cap Hit:
- $0$0
- Expires:
- UFA’09UFA’09
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $1,250,000
35+ Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Tampa Bay Lightning
Signing Date: Jun. 30, 2008
Gary Roberts signed a 1 year, $1,250,000 contract with the Tampa Bay Lightning on Jun. 30, 2008. The contract has a cap hit of $1,250,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | - | $1,250,000 | 2.2% | $1,250,000 | $0 | $0 | $1,250,000 | $1,250,000 |
| TOTAL | $1,250,000 | - | $1,250,000 | $0 | $0 | $1,250,000 | $1,250,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1980-81 | Whitby | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1980-81 | Ham. Kilty B's | 3 | 0 | 1 | 1 | 0.33 | 0 | - | 0 | - | - | ||||||||
| 1981-82 | Whitby | 44 | 55 | 31 | 86 | 1.95 | 0 | - | 133 | - | - | ||||||||
| 1982-83 | Ottawa | 53 | 12 | 8 | 20 | 0.38 | 0 | - | 83 | 5 | 1 | 0 | 1 | 0.20 | 0 | - | 19 | ||
| 1983-84 | Ottawa | 48 | 27 | 30 | 57 | 1.19 | 0 | - | 144 | 5 | 1 | 4 | 5 | 1.00 | 0 | - | 18 | ||
| 1983-84 | Ottawa | 5 | 1 | 4 | 5 | 1.00 | 0 | - | 18 | - | - | ||||||||
| 1984-85 | Ottawa | 59 | 44 | 62 | 106 | 1.80 | 0 | - | 186 | 5 | 2 | 8 | 10 | 2.00 | 0 | - | 10 | ||
| 1984-85 | Moncton | 7 | 4 | 2 | 6 | 0.86 | 0 | - | 7 | - | - | ||||||||
| 1985-86 | Ottawa | 24 | 26 | 25 | 51 | 2.13 | 0 | - | 83 | - | - | ||||||||
| 1985-86 | Canada | 7 | 6 | 3 | 9 | 1.29 | 0 | - | 6 | - | - | ||||||||
| 1985-86 | Guelph | 23 | 18 | 15 | 33 | 1.43 | 0 | - | 65 | 4 | 4 | 1 | 5 | 1.25 | 0 | - | 14 | ||
| 1985-86 | Guelph | 4 | 4 | 1 | 5 | 1.25 | 0 | - | 14 | - | - | ||||||||
| 1986-87 | CGY | 32 | 5 | 10 | 15 | 0.47 | 6 | - | 85 | 2 | 0 | 0 | 0 | 0.00 | -1 | - | 4 | ||
| 1986-87 | Moncton | 38 | 20 | 18 | 38 | 1.00 | 0 | - | 72 | - | - | ||||||||
| 1987-88 | CGY | 74 | 13 | 15 | 28 | 0.38 | 24 | - | 282 | 9 | 2 | 3 | 5 | 0.56 | 4 | - | 29 | ||
| 1988-89 | CGY | 71 | 22 | 16 | 38 | 0.54 | 32 | - | 250 | 22 | 5 | 7 | 12 | 0.55 | 9 | - | 57 | ||
| 1989-90 | CGY | 78 | 39 | 33 | 72 | 0.92 | 31 | - | 222 | 6 | 2 | 5 | 7 | 1.17 | 5 | - | 41 | ||
| 1989-90 | Calgary | 4 | 1 | 0 | 1 | 0.25 | 0 | - | 6 | - | - | ||||||||
| 1990-91 | CGY | 80 | 22 | 31 | 53 | 0.66 | 15 | - | 252 | 7 | 1 | 3 | 4 | 0.57 | -1 | - | 18 | ||
| 1991-92 | CGY | 76 | 53 | 37 | 90 | 1.18 | 32 | - | 207 | - | - | ||||||||
| 1992-93 | CGY | 58 | 38 | 41 | 79 | 1.36 | 32 | - | 172 | 5 | 1 | 6 | 7 | 1.40 | -2 | - | 43 | ||
| 1993-94 | CGY | 73 | 41 | 43 | 84 | 1.15 | 37 | - | 145 | 7 | 2 | 6 | 8 | 1.14 | 3 | - | 24 | ||
| 1994-95 | CGY | 8 | 2 | 2 | 4 | 0.50 | 1 | - | 43 | - | - | ||||||||
| 1995-96 | CGY | 35 | 22 | 20 | 42 | 1.20 | 15 | - | 78 | - | - | ||||||||
| 1997-98 | CAR | 61 | 20 | 29 | 49 | 0.80 | 3 | - | 103 | - | - | ||||||||
| 1998-99 | CAR | 77 | 14 | 28 | 42 | 0.55 | 2 | - | 178 | 6 | 1 | 1 | 2 | 0.33 | -3 | - | 8 | ||
| 1999-00 | CAR | 69 | 23 | 30 | 53 | 0.77 | -10 | - | 62 | - | - | ||||||||
| 2000-01 | TOR | 82 | 29 | 24 | 53 | 0.65 | 16 | - | 109 | 11 | 2 | 9 | 11 | 1.00 | 5 | - | 0 | ||
| 2001-02 | TOR | 69 | 21 | 27 | 48 | 0.70 | -4 | - | 63 | 19 | 7 | 12 | 19 | 1.00 | 6 | - | 56 | ||
| 2002-03 | TOR | 14 | 5 | 3 | 8 | 0.57 | -2 | - | 10 | 7 | 1 | 1 | 2 | 0.29 | -4 | - | 8 | ||
| 2003-04 | TOR | 72 | 28 | 20 | 48 | 0.67 | 9 | - | 84 | 13 | 4 | 4 | 8 | 0.62 | -3 | - | 10 | ||
| 2005-06 | FLA | 58 | 14 | 26 | 40 | 0.69 | 4 | - | 51 | - | - | ||||||||
| 2006-07 | FLA | 50 | 13 | 16 | 29 | 0.58 | 5 | - | 71 | - | - | ||||||||
| 2006-07 | PIT | 19 | 7 | 6 | 13 | 0.68 | -5 | - | 26 | 5 | 2 | 2 | 4 | 0.80 | 0 | - | 2 | ||
| 2007-08 | PIT | 38 | 3 | 12 | 15 | 0.39 | -3 | - | 40 | 11 | 2 | 2 | 4 | 0.36 | -4 | - | 32 | ||
| 2008-09 | TBL | 30 | 4 | 3 | 7 | 0.23 | -11 | - | 27 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 1224 | 438 | 472 | 910 | 0.74 | 00:00 | 229 | 0.0 | 2560 | 130 | 32 | 61 | 93 | 0.72 | 00:00 | 14 | 0.0 | 332 | |
Click or drag rows to total only those seasons. Press Esc to clear.