Contracts | Career Earnings: $0
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
2016-17 | Lakeland Panthers U15 AA | 21 | 0 | 0 | 0 | 2.99 | .905 | 0 | 0 | 4 | 0 | 0 | 0 | 2.75 | .896 | 0 | 0 |
2017-18 | Lloydminster Heat U15 AAA | 1 | 1 | 0 | 0 | 3.00 | .857 | 0 | 0 | | | | | - | - | | |
2017-18 | Lakeland Panthers U15 AA | 17 | 0 | 0 | 0 | 1.52 | .937 | 0 | 0 | 5 | 0 | 0 | 0 | 0.40 | .976 | 0 | 0 |
2018-19 | Lloydminster Lancers U17 AAA | 16 | 9 | 6 | 0 | 3.10 | .908 | 0 | 0 | 2 | 1 | 1 | 0 | 2.59 | .912 | 0 | 0 |
2019-20 | St. John Bosco High | 14 | 13 | 3 | 0 | 1.48 | .943 | 3 | 0 | 3 | 3 | 0 | 0 | 0.67 | .971 | 2 | 0 |
2019-20 | Ontario Jr. Reign 18U AAA | 10 | 4 | 6 | 0 | 2.28 | .945 | 1 | 0 | 3 | 2 | 0 | 0 | 1.49 | .959 | 1 | 0 |
2019-20 | Ontario Jr. Reign 18U AAA | 21 | 0 | 0 | 0 | 0.95 | .959 | 0 | 0 | | | | | - | - | | |
2020-21 | Waterloo Black Hawks | 16 | 7 | 6 | 0 | 3.67 | .887 | 0 | 0 | | | | | - | - | | |
2021-22 | Waterloo Black Hawks | 35 | 16 | 16 | 0 | 3.00 | .899 | 1 | 0 | 6 | 3 | 3 | 0 | 2.71 | .913 | 0 | 0 |
2022-23 | Waterloo Black Hawks | 28 | 18 | 10 | 0 | 2.46 | .917 | 0 | 0 | 3 | 1 | 2 | 0 | 3.26 | .893 | 0 | 0 |
2023-24 | Clarkson Univ. | 6 | 2 | 3 | 0 | 3.53 | .835 | 0 | 0 | | | | | - | - | | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
Non-NHL stats for Emmett Croteau via Elite Prospects