DeMelo, Dylan#2
Contracts | Career Earnings: $16,544,268
Standard Contract (Extension)
Signed By: Kevin Cheveldayoff
Length: 4 years
Value: $19,600,000
Expiry Status: UFA
Cap %: 5.6
Signing Team: Winnipeg Jets
Signing Date: Jun. 25, 2024
Dylan DeMelo signed a 4 year, $19,600,000 contract with the Winnipeg Jets on Jun. 25, 2024. The contract has a cap hit of $4,900,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2024-25 | $4,900,000 | $4,900,000 | $0 | $0 | $5,500,000 | $5,500,000 | |
2025-26 | $4,900,000 | $4,900,000 | $0 | $0 | $5,000,000 | $5,000,000 | |
2026-27 | $4,900,000 | $4,900,000 | $0 | $0 | $5,000,000 | $5,000,000 | |
2027-28 | $4,900,000 | $4,900,000 | $0 | $0 | $4,100,000 | $4,100,000 | |
TOTAL | $19,600,000 | $0 | $0 | $19,600,000 | $19,600,000 |
Standard Contract (Extension)
Signed By: Kevin Cheveldayoff
Length: 4 years
Value: $12,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Winnipeg Jets
Signing Date: Oct. 7, 2020
Dylan DeMelo signed a 4 year, $12,000,000 contract with the Winnipeg Jets on Oct. 7, 2020. The contract has a cap hit of $3,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2020-21 | M-NTC | $3,000,000 | $3,000,000 | $0 | $0 | $2,500,000 | $2,500,000 |
2021-22 | M-NTC | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 |
2022-23 | M-NTC | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 |
2023-24 | M-NTC | $3,000,000 | $3,000,000 | $0 | $0 | $3,500,000 | $3,500,000 |
TOTAL | $12,000,000 | $0 | $0 | $12,000,000 | $12,000,000 |
Clause Details: Player submits a 6 team no trade list.
Standard Contract
Signed By: Doug Wilson
Length: 2 years
Value: $1,800,000
Expiry Status: UFA
Cap %: -
Signing Team: San Jose Sharks
Signing Date: Jul. 7, 2018
Dylan DeMelo signed a 2 year, $1,800,000 contract with the San Jose Sharks on Jul. 7, 2018. The contract has a cap hit of $900,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2018-19 | $900,000 | $900,000 | $0 | $0 | $900,000 | $900,000 | |
2019-20 | $900,000 | $900,000 | $0 | $0 | $900,000 | $900,000 | |
TOTAL | $1,800,000 | $0 | $0 | $1,800,000 | $1,800,000 |
Standard Contract
Signed By: Doug Wilson
Length: 2 years
Value: $1,300,000
Expiry Status: UFA (No QO)
Cap %: -
Signing Team: San Jose Sharks
Signing Date: Jul. 11, 2016
Dylan DeMelo signed a 2 year, $1,300,000 contract with the San Jose Sharks on Jul. 11, 2016. The contract has a cap hit of $650,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2016-17 | $650,000 | $650,000 | $0 | $0 | $600,000 | $600,000 | $200,000 | |
2017-18 | $650,000 | $650,000 | $0 | $0 | $700,000 | $700,000 | $700,000 | |
TOTAL | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | $900,000 |
Entry-Level Contract
Signed By: Doug Wilson
Length: 3 years
Value: $2,250,000
Expiry Status: RFA
Cap %: -
Signing Team: San Jose Sharks
Signing Date: Apr. 20, 2012
Dylan DeMelo signed a 3 year, $2,250,000 contract with the San Jose Sharks on Apr. 20, 2012. The contract has a cap hit of $633,333.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2012-13 | $658,333 | $750,000 | – | $75,000 | ENTRY-LEVEL SLIDE | |||
2013-14 | $633,333 | $725,000 | $125,000 | $75,000 | $550,000 | $625,000 | $65,000 | |
2014-15 | $633,333 | $725,000 | $100,000 | $75,000 | $575,000 | $650,000 | $65,000 | |
2015-16 | $633,333 | $725,000 | $50,000 | $0 | $625,000 | $625,000 | $65,000 | |
TOTAL | $2,925,000 | $0 | $225,000 | $0 | $1,900,000 | $195,000 |