Select...
Keith, Duncan#2
Inactive
Contracts | Career Earnings: $75,204,878
Standard Contract (Extension)
Signed By: Stan Bowman
Length: 13 years
Value: $72,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Chicago Blackhawks
Signing Date: Dec. 3, 2009
Duncan Keith signed a 13 year, $72,000,000 contract with the Chicago Blackhawks on Dec. 3, 2009. The contract has a cap hit of $5,538,462.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2010-11 | NMC | $5,538,462 | $5,538,462 | $0 | $3,000,000 | $5,000,000 | $8,000,000 |
2011-12 | NMC | $5,538,462 | $5,538,462 | $0 | $2,000,000 | $6,000,000 | $8,000,000 |
2012-13 | NMC | $5,538,462 | $5,538,462 | $0 | $1,500,000 | $6,500,000 | $8,000,000 |
2013-14 | NMC | $5,538,462 | $5,538,462 | $0 | $1,000,000 | $6,650,000 | $7,650,000 |
2014-15 | NMC | $5,538,462 | $5,538,462 | $0 | $0 | $7,600,000 | $7,600,000 |
2015-16 | NMC | $5,538,462 | $5,538,462 | $0 | $0 | $7,500,000 | $7,500,000 |
2016-17 | NMC | $5,538,462 | $5,538,462 | $0 | $0 | $6,000,000 | $6,000,000 |
2017-18 | NMC | $5,538,462 | $5,538,462 | $0 | $0 | $5,000,000 | $5,000,000 |
2018-19 | NMC | $5,538,462 | $5,538,462 | $0 | $0 | $4,500,000 | $4,500,000 |
2019-20 | NMC | $5,538,462 | $5,538,462 | $0 | $0 | $3,500,000 | $3,500,000 |
2020-21 | NMC | $5,538,462 | $5,538,462 | $0 | $0 | $2,650,000 | $2,650,000 |
2021-22 | NMC | $5,538,462 | $5,538,462 | $0 | $0 | $2,100,000 | $2,100,000 |
2022-23 | NMC | $5,538,462 | $5,538,462 | $0 | $0 | $1,500,000 | $1,500,000 |
TOTAL | $72,000,006 | $0 | $7,500,000 | $64,500,000 | $72,000,000 |
Standard Contract
Signed By: Dale Tallon
Length: 4 years
Value: $5,900,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Chicago Blackhawks
Signing Date: Jul. 13, 2006
Duncan Keith signed a 4 year, $5,900,000 contract with the Chicago Blackhawks on Jul. 13, 2006. The contract has a cap hit of $1,475,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2006-07 | $1,475,000 | $1,475,000 | $0 | $0 | $1,000,000 | $1,000,000 | |
2007-08 | $1,475,000 | $1,475,000 | $0 | $0 | $1,400,000 | $1,400,000 | |
2008-09 | $1,475,000 | $1,475,000 | $0 | $0 | $1,600,000 | $1,600,000 | |
2009-10 | $1,475,000 | $1,475,000 | $0 | $0 | $1,900,000 | $1,900,000 | |
TOTAL | $5,900,000 | $0 | $0 | $5,900,000 | $5,900,000 |