Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2014-15 | Detroit Jr. Red Wings | 6 | 1 | 6 | 7 | 1.17 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2016-17 | Little Caesars 14U AAA | 15 | 4 | 6 | 10 | 0.67 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2017-18 | Oakland Jr. Grizzlies 16U AAA | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2017-18 | Oakland Jr. Grizzlies 15U AAA | 13 | 7 | 7 | 14 | 1.08 | 0 | 0 | 0.0 | 12 | | | | | - | | | - | |
2018-19 | Lincoln Stars | 2 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0.0 | 2 | | | | | - | | | - | |
2018-19 | Oakland Jr. Grizzlies 16U AAA | 20 | 4 | 5 | 9 | 0.45 | 0 | 0 | 0.0 | 48 | | | | | - | | | - | |
2018-19 | Oakland Jr. Grizzlies 16U AAA | 51 | 10 | 40 | 50 | 0.98 | 0 | 27 | 0.0 | 0 | | | | | - | | | - | |
2018-19 | Team Kelly | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2019-20 | Lincoln Stars | 47 | 2 | 12 | 14 | 0.30 | 0 | -3 | 0.0 | 39 | | | | | - | | | - | |
2019-20 | Team Grey | 5 | 3 | 3 | 6 | 1.20 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2020-21 | Lincoln Stars | 52 | 12 | 22 | 34 | 0.65 | 0 | -10 | 0.0 | 78 | | | | | - | | | - | |
2021-22 | USA U20 | 5 | 0 | 1 | 1 | 0.20 | 0 | 1 | 0.0 | 4 | | | | | - | | | - | |
2021-22 | Univ. of Minnesota-Duluth | 39 | 6 | 12 | 18 | 0.46 | 0 | 11 | 0.0 | 12 | | | | | - | | | - | |
2022-23 | Univ. of Minnesota-Duluth | 35 | 10 | 18 | 28 | 0.80 | 0 | -6 | 0.0 | 20 | | | | | - | | | - | |
2023-24 | Univ. of Minnesota-Duluth | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Univ. of Minnesota-Duluth | 35 | 14 | 16 | 30 | 0.86 | 0 | 5 | 0.0 | 20 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Dominic James via Elite Prospects