Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2019-20 | MN Bruins 15U AAA | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | B14 - District 3 | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2020-21 | MN Penguins 15U AAA | 15 | 8 | 6 | 14 | 0.93 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | Green Bay Gamblers | 5 | 1 | 0 | 1 | 0.20 | 0 | 1 | 0.0 | 4 | | | | | - | | | - | |
2021-22 | U.S. National U17 Team | 11 | 7 | 4 | 11 | 1.00 | 0 | 0 | 0.0 | 12 | | | | | - | | | - | |
2021-22 | USNTDP Juniors | 6 | 4 | 2 | 6 | 1.00 | 0 | 6 | 0.0 | 4 | | | | | - | | | - | |
2021-22 | Team Twin Cities Orthopedics | 20 | 12 | 11 | 23 | 1.15 | 0 | 0 | 0.0 | 14 | 3 | 1 | 2 | 3 | - | 0 | 0 | 0.0 | 2 |
2021-22 | Maple Grove High | 31 | 16 | 24 | 40 | 1.29 | 0 | 0 | 0.0 | 25 | | | | | - | | | - | |
2021-22 | Team Kelly | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0.0 | 6 | | | | | - | | | - | |
2021-22 | B16 - Section 5 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | B16 - Red (Final 54) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | USA U18 | 7 | 4 | 3 | 7 | 1.00 | 0 | 4 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | U.S. National U18 Team | 62 | 21 | 26 | 47 | 0.76 | 0 | 24 | 0.0 | 52 | | | | | - | | | - | |
2022-23 | USNTDP Juniors | 23 | 8 | 9 | 17 | 0.74 | 0 | 10 | 0.0 | 40 | | | | | - | | | - | |
2023-24 | Univ. of Notre Dame | 30 | 9 | 14 | 23 | 0.77 | 0 | 5 | 0.0 | 32 | | | | | - | | | - | |
2023-24 | USA U20 | 7 | 1 | 1 | 2 | 0.29 | 0 | 4 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Univ. of Notre Dame | 36 | 13 | 13 | 26 | 0.72 | 0 | -4 | 0.0 | 35 | | | | | - | | | - | |
2024-25 | USA U20 | 7 | 4 | 2 | 6 | 0.86 | 0 | 1 | 0.0 | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Danny Nelson via Elite Prospects