Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2021-22 | Minnesota Blades 14U AAA | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Shakopee High | 23 | 24 | 15 | 39 | 1.70 | | 0 | - | 16 | | | | | - | | | - | |
2021-22 | B14 - District 6 | 3 | 1 | 2 | 3 | 1.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Exposure Hockey U15 | 7 | 7 | 8 | 15 | 2.14 | | 0 | - | 0 | | | | | - | | | - | |
2022-23 | Minnesota Blades 15U AAA | 20 | 20 | 16 | 36 | 1.80 | | 0 | - | 0 | | | | | - | | | - | |
2022-23 | Shakopee High | 27 | 37 | 26 | 63 | 2.33 | | 0 | - | 73 | | | | | - | | | - | |
2022-23 | Team White | 4 | 2 | 3 | 5 | 1.25 | | 0 | - | 3 | | | | | - | | | - | |
2023-24 | Shakopee High | 27 | 29 | 25 | 54 | 2.00 | | 0 | - | 14 | | | | | - | | | - | |
2023-24 | Tri-City Storm | 31 | 7 | 6 | 13 | 0.42 | | 7 | - | 18 | 6 | 0 | 2 | 2 | - | | -1 | - | 6 |
2023-24 | Team Grey | 5 | 3 | 4 | 7 | 1.40 | | 0 | - | 0 | | | | | - | | | - | |
2024-25 | Shakopee High | 31 | 49 | 34 | 83 | 2.68 | | 0 | - | 28 | | | | | - | | | - | |
2024-25 | Tri-City Storm | 9 | 7 | 1 | 8 | 0.89 | | 4 | - | 12 | 2 | 0 | 0 | 0 | - | | -1 | - | 0 |
2024-25 | Minnesota District | 6 | 3 | 3 | 6 | 1.00 | | 0 | - | 7 | | | | | - | | | - | |
2024-25 | USA U18 | 5 | 1 | 0 | 1 | 0.20 | | 0 | - | 2 | | | | | - | | | - | |
2025-26 | Univ. of North Dakota | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Cooper Simpson via Elite Prospects