Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2014-15 | Chicago Jr. Blackhawks | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2015-16 | Chicago Jr. Blackhawks | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2017-18 | Pro Hockey Selects U12 | 8 | 3 | 3 | 6 | 0.75 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | North Jersey Avalanche 14U AAA | 25 | 4 | 5 | 9 | 0.36 | 0 | 0 | 0.0 | 16 | | | | | - | | | - | |
2020-21 | North Jersey Avalanche 14U AAA | 16 | 8 | 21 | 29 | 1.81 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2021-22 | North Jersey Avalanche 16U AAA | 24 | 20 | 42 | 62 | 2.58 | 0 | 0 | 0.0 | 38 | | | | | - | | | - | |
2022-23 | USA U18 | 7 | 1 | 11 | 12 | 1.71 | 0 | 14 | 0.0 | 8 | | | | | - | | | - | |
2022-23 | U.S. National U18 Team | 19 | 2 | 24 | 26 | 1.37 | 0 | 25 | 0.0 | 27 | | | | | - | | | - | |
2022-23 | U.S. National U17 Team | 42 | 8 | 34 | 42 | 1.00 | 0 | 0 | 0.0 | 45 | | | | | - | | | - | |
2022-23 | USNTDP Juniors | 32 | 4 | 21 | 25 | 0.78 | 0 | 7 | 0.0 | 52 | | | | | - | | | - | |
2022-23 | USA U17 | 7 | 0 | 9 | 9 | 1.29 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2023-24 | USA U18 | 7 | 4 | 9 | 13 | 1.86 | 0 | 14 | 0.0 | 6 | | | | | - | | | - | |
2023-24 | U.S. National U18 Team | 51 | 15 | 36 | 51 | 1.00 | 0 | 22 | 0.0 | 52 | | | | | - | | | - | |
2023-24 | USNTDP Juniors | 19 | 3 | 9 | 12 | 0.63 | 0 | -2 | 0.0 | 14 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Cole Hutson via Elite Prospects