Contracts | Career Earnings: $0
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
2018-19 | Basel U15 | 13 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | | | | | - | - | | |
2019-20 | Basel U15 | 18 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | | | | | - | - | | |
2020-21 | Zug U15 | 3 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | | | | | - | - | | |
2020-21 | Innerschwyz U17 | 1 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | | | | | - | - | | |
2021-22 | EV Zug U17 | 23 | 14 | 6 | 1 | 2.41 | .000 | 2 | 0 | | | | | - | - | | |
2021-22 | Zug U17 | 0 | | | | - | - | | | 5 | 2 | 2 | 1 | 3.49 | .000 | 0 | 0 |
2022-23 | Switzerland U18 | 2 | 0 | 2 | 0 | 8.55 | .765 | 0 | 0 | | | | | - | - | | |
2022-23 | EV Zug U20 | 5 | 5 | 0 | 0 | 1.80 | .000 | 2 | 0 | | | | | - | - | | |
2022-23 | EV Zug U17 | 22 | 14 | 7 | 0 | 1.69 | .000 | 6 | 0 | | | | | - | - | | |
2022-23 | Zug U17 | 0 | | | | - | - | | | 6 | 3 | 1 | 0 | 2.41 | .000 | 0 | 0 |
2023-24 | Switzerland U18 | 5 | 1 | 3 | 1 | 3.59 | .872 | 0 | 0 | | | | | - | - | | |
2023-24 | EV Zug U20 | 30 | 22 | 5 | 1 | 2.32 | .000 | 3 | 0 | 11 | 7 | 3 | 1 | 2.17 | .000 | 1 | 0 |
2024-25 | Green Bay Gamblers | 3 | 0 | 1 | 1 | 5.09 | .842 | 0 | 0 | | | | | - | - | | |
2024-25 | Switzerland U20 | 4 | 1 | 3 | 0 | 3.52 | .878 | 0 | 0 | | | | | - | - | | |
2024-25 | Janesville Jets | 24 | 8 | 15 | 0 | 3.16 | .912 | 0 | 0 | | | | | - | - | | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
Non-NHL stats for Christian Kirsch via Elite Prospects